We offer among the most competitive rates in the industry for your gold, silver, platinum, coins, coin collections, bullion, bars, rounds, and ingots!
But don’t take our word for it – call around and check out the rates of our competitors for yourself (if they’ll even reveal their rates). Most other precious metal and coin dealers like to keep their rates secret, will not give quotes over the phone and try to pressure you to schedule an appointment before they give you any idea what they are paying.
At Atlanta Gold and Coin Buyers, we believe in transparency and are proud to post our buying rates online. We know your time is valuable and we want to do whatever we can to help you make an informed decision.
Please see below for a list of our current rates:
Prices last updated on May 24, 2013 at 5:58 am ET
Gold CoinsGold Bars
Silver Coins
Silver Bars / Rounds
Coin Sets
Platinum Coins
Platinum Bars
Palladium Coins
Gold Coins
| Product | Price |
|---|---|
| American Eagle – 1 oz | $1,349.76 |
| American Eagle Proof – 1 oz (w/ box & coa) | $1,391.50 |
| American Eagle – 1/2 oz | $674.88 |
| American Eagle Proof – 1/2 oz (w/ box & coa) | $695.75 |
| American Eagle – 1/4 oz | $340.92 |
| American Eagle Proof – 1/4 oz (w/ box & coa) | $347.88 |
| American Eagle – 1/10 oz | $137.76 |
| American Eagle Proof – 1/10 oz (w/ box & coa) | $139.15 |
| American Buffalo – 1 oz | $1,349.76 |
| $20 St Gaudens (Double Eagle) | $1,335.84 |
| $20 US Liberty Head (1907 & earlier) | $1,335.84 |
| $10 US Liberty Head (1907 & earlier) | $667.92 |
| $5 US Liberty Head (1907 & earlier) | $337.44 |
| $2.50 US Liberty Head (1907 & earlier) | $173.94 |
| $10 Indian Head | $667.92 |
| $5 Indian Head | $337.44 |
| $2.50 Indian Head | $173.94 |
| Canadian Maple Leaf – 1 oz | $1,335.84 |
| Canadian Maple Leaf – 1/2 oz | $667.92 |
| Canadian Maple Leaf – 1/4 oz | $337.44 |
| Canadian Maple Leaf – 1/10 oz | $136.37 |
| South African Krugerrand – 1 oz | $1,335.84 |
| South African Krugerrand – 1/2 oz | $667.92 |
| South African Krugerrand – 1/4 oz | $337.44 |
| South African Krugerrand – 1/10 oz | $136.37 |
| Chinese Panda – 1 oz | $1,335.84 |
| Chinese Panda – 1/2 oz | $667.92 |
| Chinese Panda – 1/4 oz | $337.44 |
| Chinese Panda – 1/10 oz | $137.76 |
| Australian Kangaroo – 1 oz | $1,335.84 |
| Austrian Philharmonic – 1 oz | $1,335.84 |
| British Sovereign | $307.91 |
| Mexican 50 Peso | $1,569.61 |
| Mexican 20 Peso | $630.85 |
| Mexican 10 Peso | $315.36 |
| Mexican 5 Peso | $157.62 |
| Mexican 2.5 Peso | $78.87 |
| Mexican 2 Peso | $63.05 |
| French 20 Franc | $244.21 |
| Swiss 20 Francs | $244.21 |
| Russian 5 Ruble | $162.85 |
| Russian 10 Ruble | $325.69 |
| Austrian Ducat | $144.67 |
| Generic Gold Coins – 1 oz | $1,308.01 |
| Generic Gold Coins – 1/2 oz | $654.01 |
| Generic Gold Coins – 1/4 oz | $327.00 |
| Generic Gold Coins – 1/10 oz | $132.19 |
Gold Bars
| Product | Price |
|---|---|
| Credit Suisse (with assay) – 1 oz | $1,335.84 |
| Credit Suisse (with assay) – 100 gram | $4,295.26 |
| Pamp Suisse (with assay) – 1 oz | $1,335.84 |
| Pamp Suisse (with assay) – 100 gram | $4,295.26 |
| Perth Mint (with assay) – 1 oz | $1,335.84 |
| Generic Gold Bars – 1 oz | $1,308.01 |
| Generic Gold Bars – 1/2 oz | $654.01 |
| Generic Gold Bars – 1/4 oz | $327.00 |
| Generic Gold Bars – 10 gram | $419.87 |
| Generic Gold Bars – 5 gram | $209.28 |
| Generic Gold Bars – 1 gram | $41.86 |
Silver Coins
| Product | Price |
|---|---|
| US Dollar (1935 and Earlier) | $20.14 |
| US Half Dollar (1964 and earlier) | $7.78 |
| US Quarter (1964 and earlier) | $3.81 |
| US Dime (1964 and earlier) | $1.52 |
| US Nickel (1942 – 1945) | $0.90 |
| US Half Dollar (1965 – 1970) | $2.55 |
| Eisenhower Silver Dollar ( in blue envelope or brown box) | $5.43 |
| American Eagle (Uncirculated) – 1oz | $22.63 |
| American Eagle (Tarnished) – 1 oz | $21.50 |
| American Eagle Proof – 1oz | $33.95 |
| Australian Kangaroo – 1oz | $22.40 |
| Australian Koala – 1oz | $22.40 |
| Australian Kookaburra – 1oz | $22.40 |
| U.K. Great Britain Britannia – 1oz | $22.40 |
| Chinese Panda – 1oz | $23.08 |
| Austrian Philharmonic – 1oz | $21.27 |
| Mexican Libertad – 1oz | $21.27 |
| Canadian Maple Leaf – 1oz | $21.95 |
| Canadian Dollar (1967 and earlier) | $10.86 |
| Canadian Half Dollar (1967 and earlier) | $5.09 |
| Canadian Quarter (1966 and earlier) | $2.55 |
| Canadian Dime (1966 and earlier) | $1.02 |
Silver Bars / Rounds
| Product | Price |
|---|---|
| Engelhard 1 Ounce Bar/Round | $21.27 |
| Engelhard 5 Ounce Bar | $106.36 |
| Engelhard 10 Ounce Bar | $212.72 |
| Engelhard 100 Ounce Bar | $2,127.22 |
| Johnson Matthey 1 Ounce Bar/Round | $21.27 |
| Johnson Matthey 5 Ounce Bar | $106.36 |
| Johnson Matthey 10 Ounce Bar | $212.72 |
| Johnson Matthey 100 Ounce Bar | $2,127.22 |
| Generic 1 Ounce Round | $20.82 |
| Generic 1 Ounce Bar | $20.82 |
| Generic 5 Ounce Bar | $104.10 |
| Generic 10 Ounce Bar | $208.20 |
| Generic 100 Ounce Bar | $2,081.96 |
Coin Sets
| Product | Price |
|---|
Platinum Coins
| Product | Price |
|---|---|
| American Eagle – 1 oz | $1,387.00 |
| American Eagle – 1/2 oz | $693.50 |
| American Eagle – 1/4 oz | $350.40 |
| American Eagle – 1/10 oz | $141.62 |
| Canadian Maple Leaf – 1 oz | $1,387.00 |
| Chinese Panda – 1 oz | $1,387.00 |
| Australian Koala – 1 oz | $1,387.00 |
| Generic Platinum Coins – 1 oz | $1,372.40 |
Platinum Bars
| Product | Price |
|---|---|
| Credit Suisse (with assay) – 1 oz | $1,387.00 |
| Pamp Suisse (with assay) – 1 oz | $1,387.00 |
| Generic Platinum Bars – 1 oz | $1,372.40 |
Palladium Coins
| Product | Price |
|---|---|
| Canadian Maple Leaf – 1 oz | $698.25 |
| Australian Emu, Koala, Kangaroo – 1 oz | $698.25 |
| Chinese Panda – 1 oz | $698.25 |
| Generic Palladium Coins – 1 oz | $661.50 |
Current Spot Prices for Gold, Platinum, and Silver
| 24 hour price per ounce for Gold | 24 hour price per ounce for Platinum | 24 hour price per ounce for Silver |
![]() |
|
|
We may be interested in other items that you have available that were not specifically addressed, so don’t hesitate to contact us at 404-236-9744 to discuss with one of our representatives.
Or complete our online appointment and appraisal form.
This page was generated at May 24, 2013 5:59 am

![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)






