Our Rates for Buying Coins
Uncompromising Service. Transparent Pricing. Competitive Rates.
When you’re thinking about selling your gold and silver coins, bullion, or coin collection, you’ll want to shop around to get as much as possible for them. You won’t find better gold coin prices or buying rates in the Atlanta area than at Atlanta Gold & Coin.
We offer among the most competitive rates in the industry for your gold, silver, platinum, palladium, coins, coin collections, bullion, bars, rounds, ingots, and more! But don’t take our word for it—call around and check out the rates of our competitors for yourself—if they’ll even reveal their rates; most other coin and bullion dealers like to keep their rates secret. Sometimes they will not even give quotes over the phone and try to pressure you to visit their place of business before they give any idea what they are paying.
You have the option to mail in your coins, or contact us to schedule an appointment to have us review and approve the coins you wish to sell.
Find your buying rate
Search by coin or bullion type below. Rates depend on the item and condition; rare and high-grade coins are evaluated individually.
**Please note that when/if there is a discrepancy between the mobile and PC buy rates, we will use the PC rates to arrive at the final price**
What We Pay
Buying rates — updated as the spot market moves.
Gold Coins
| Item | Premium | We pay |
|---|---|---|
| 1 oz American Gold Eagle | 95.01% of spot | $3,817.58 |
| 1/2 oz American Gold Eagle | 95.01% of spot | $1,908.79 |
| 1/4 oz American Gold Eagle | 95.01% of spot | $954.39 |
| 1/10 oz American Gold Eagle | 96.52% of spot | $387.79 |
| 1 oz American Gold Buffalo | 96.01% of spot | $3,857.76 |
| US American Arts 1 oz Gold Coin | 92.01% of spot | $3,697.02 |
| US American Arts 1/2 oz Gold Coin | 92.01% of spot | $1,848.51 |
| 1/2 oz U.S. First Spouse Gold Coins | 92.01% of spot | $1,848.51 |
| $10 US Modern Commem (1984-Current) | 92.01% of spot | $1,788.62 |
| $5 US Modern Commem (1986-current) | 92.01% of spot | $894.30 |
| 1 oz Australian Gold Kangaroo/Koala/Nugget | 93.01% of spot | $3,737.21 |
| 1/2 oz Australian Gold Kangaroo/Koala/Nugget | 93.01% of spot | $1,868.60 |
| 1/4 oz Australian Gold Kangaroo/Koala/Nugget | 92.92% of spot | $933.37 |
| Australian Koala 1/10 oz | 93.01% of spot | $373.72 |
| Austrian 100 Corona | 91.01% of spot | $3,584.79 |
| Austrian 4 Ducat | 91.01% of spot | $1,622.90 |
| Austrian Ducat | 91.01% of spot | $404.81 |
| 1 oz Austrian Gold Philharmonic | 93.01% of spot | $3,737.21 |
| 1/2 oz Austrian Gold Philharmonic | 93.01% of spot | $1,868.60 |
| 1/4 oz Austrian Gold Philharmonic | 93.01% of spot | $934.30 |
| 1/10 oz Austrian Gold Philharmonic | 93.01% of spot | $373.72 |
| British Sovereign | 91.01% of spot | $860.81 |
| British Gold Half Sovereign | 83.43% of spot | $394.56 |
| 1 oz Canadian Gold Maple Leaf .9999 | 94.01% of spot | $3,777.39 |
| 1/2 oz Canadian Gold Maple Leaf | 94.01% of spot | $1,888.70 |
| 1/4 oz Canadian Gold Maple Leaf | 94.01% of spot | $944.34 |
| 1/10 oz Canadian Gold Maple Leaf | 94.01% of spot | $377.74 |
| 1/20 oz Canadian Gold Maple Leaf | 94.01% of spot | $188.86 |
| Canadian Maple Leaf 1 oz Slight Off-Quality | 91.01% of spot | $3,656.84 |
| Canadian Gold Maples 1 oz .999 (1979-1982) | 91.01% of spot | $3,656.84 |
| Chinese Gold Panda (1982-2015) 1 oz | 93.01% of spot | $3,737.21 |
| 1/2 oz Chinese Gold Panda | 93.01% of spot | $1,868.60 |
| 1/4 oz Chinese Gold Panda | 93.01% of spot | $934.30 |
| 1/10 oz Chinese Gold Panda | 93.01% of spot | $373.72 |
| 1/20 oz Chinese Gold Panda | 93.01% of spot | $186.86 |
| China Panda (2016-Current) 30 grams (Gold) | 93.01% of spot | $3,604.53 |
| Generic Gold Coins 1 oz | 91.01% of spot | $3,656.84 |
| Generic Gold Coins 1/2 oz | 91.01% of spot | $1,828.42 |
| Generic Gold Coins 1/4 oz | 91.01% of spot | $914.20 |
| Generic Gold Coins 1/10 oz | 91.01% of spot | $365.68 |
| 1 oz Gold U.K. Great Britain Britannia | 93.01% of spot | $3,737.21 |
| 1/2 oz Gold U.K. Great Britain Britannia | 93.00% of spot | $1,868.42 |
| 1/4 oz Gold U.K. Great Britain Britannia | 93.00% of spot | $934.20 |
| 1/10 oz Gold U.K. Great Britain Britannia | 93.00% of spot | $373.68 |
| 1 oz Mexican Gold Libertad | 93.01% of spot | $3,737.21 |
| Mexican 50 Peso | 91.01% of spot | $4,409.04 |
| Mexican 20 Peso | 91.01% of spot | $1,763.69 |
| Mexican 10 Peso | 91.01% of spot | $881.66 |
| Mexican 5 Peso | 91.01% of spot | $441.01 |
| Mexican 2.5 Peso | 91.01% of spot | $220.51 |
| Mexican 2 Peso | 91.01% of spot | $176.26 |
| Russian 10 Rouble | 91.01% of spot | $910.18 |
| Russian 5 Rouble | 91.01% of spot | $455.27 |
| 1 oz South African Gold Krugerrand | 91.01% of spot | $3,656.84 |
| 1/2 oz South African Gold Krugerrand | 91.01% of spot | $1,828.42 |
| 1/4 oz South African Gold Krugerrand | 91.01% of spot | $914.20 |
| 1/10 oz South African Gold Krugerrand | 91.01% of spot | $365.68 |
| 20 Franc Gold Coin - Swiss/French | 91.01% of spot | $682.73 |
| 20 Corona Gold Coin | — | $708.87 |
US Mint Proof Gold Coins
| Item | Premium | We pay |
|---|---|---|
| 1 oz Proof American Gold Buffalo (w/ Box & COA) | 96.01% of spot | $3,857.76 |
| 1 oz Proof American Gold Eagle (w/ Box & COA) | 95.01% of spot | $3,817.58 |
| 1/10 oz Proof American Gold Eagle (w/ Box & COA) | 94.01% of spot | $377.74 |
| American Eagle Proof 2 Coin Set (w/ Box & COA) | 93.01% of spot | $5,605.80 |
| American Eagle Proof 4 Coin Set (w/ Box & COA) (Gold) | 93.01% of spot | $6,913.82 |
| 1/2 oz Proof American Gold Eagle (w/ Box & COA) | 95.01% of spot | $1,908.79 |
| 1/4 oz Proof American Gold Eagle (w/ Box & COA) | 95.01% of spot | $954.39 |
Gold Bars
| Item | Premium | We pay |
|---|---|---|
| 1 oz Gold Bar in Assay - Various Mint | 93.01% of spot | $3,737.21 |
| 1 Kilo Gold Bar - Name Brand | 90.01% of spot | $116,277.69 |
| Generic Gold Bars 100 gram | 90.01% of spot | $11,627.87 |
| Generic Gold Bars 50 gram | 90.01% of spot | $5,813.76 |
| Generic Gold Bars 20 gram | 93.01% of spot | $2,403.02 |
| Generic Gold Bars 10 gram | 93.01% of spot | $1,201.51 |
| Generic Gold Bars 5 gram | 93.01% of spot | $600.94 |
| Generic Gold Bars 2.5 gram | 93.01% of spot | $300.47 |
| Generic Gold Bars 2 gram | 90.01% of spot | $232.55 |
| Generic Gold Bars 1 gram | 93.02% of spot | $120.34 |
| Generic Gold Bars (loose) 1 gram | 89.51% of spot | $115.81 |
| 1/4 oz Gold Bar in Assay - Various Mint | 93.01% of spot | $934.30 |
| 1/2 oz Gold Bar (Varied Condition, Any Mint) | 91.01% of spot | $1,828.42 |
| 10 oz Gold Bar (Varied Condition, Any Mint) | 90.01% of spot | $36,166.46 |
Pre-1933 U.S. Gold Coins
| Item | Premium | We pay |
|---|---|---|
| $2.50 Indian Head Gold (1908-1929) | 91.01% of spot | $442.11 |
| $20 Liberty Head Gold (1850-1907) | 91.01% of spot | $3,537.98 |
| $20 Liberty Head Gold AU | 91.51% of spot | $3,557.42 |
| $20 Liberty Head Gold BU/UNC | 93.01% of spot | $3,615.74 |
| $20 St. Gaudens Double Eagle (1907-1932) | 91.01% of spot | $3,537.98 |
| $20 St. Gaudens Double Eagle AU | 91.51% of spot | $3,557.42 |
| $20 St. Gaudens Double Eagle BU/UNC | 93.01% of spot | $3,615.74 |
| $10 Liberty Head Gold (1838-1907) | 91.01% of spot | $1,769.18 |
| $10 Liberty Head Gold AU | 91.51% of spot | $1,778.90 |
| $10 Liberty Head Gold BU/UNC | 93.01% of spot | $1,808.06 |
| $10 Indian Head Gold (1907-1933) | 91.01% of spot | $1,769.18 |
| $10 Indian Head Gold AU | 91.51% of spot | $1,778.90 |
| $10 Indian Head Gold BU/UNC | 93.01% of spot | $1,808.06 |
| $5 Liberty Gold Coins (1839-1908) | 91.01% of spot | $884.58 |
| $5 Liberty Head Gold AU | 91.51% of spot | $889.44 |
| $5 Liberty Head Gold BU/UNC | 93.01% of spot | $904.03 |
| $5 Indian Head Gold (1908-1929) | 91.01% of spot | $884.58 |
| $2.50 Liberty Head Gold BU/UNC | 94.01% of spot | $456.69 |
| $2.50 Liberty Head Gold AU | 93.01% of spot | $451.83 |
| $2.50 Liberty Head Gold (1840-1907) | 92.01% of spot | $446.97 |
Silver Coins
| Item | Premium | We pay |
|---|---|---|
| 35% Silver War Nickel (1942-1945) | 50.05% of spot | $1.52 |
| 40% Silver Eisenhower Dollar | 73.02% of spot | $12.45 |
| 1 oz American Silver Eagle (Uncirculated) | 94.05% of spot | $50.73 |
| 1 oz American Silver Eagle (Colorized) | 88.04% of spot | $47.49 |
| American Eagle (Off-quality/Tarnished) 1 oz | 88.04% of spot | $47.49 |
| 1 oz Proof American Silver Eagle | 100.06% of spot | $53.97 |
| 1 oz Australian Silver Kangaroo | 90.04% of spot | $48.57 |
| 1 oz Australian Silver Koala | 90.04% of spot | $48.57 |
| 1 oz Australian Silver Kookaburra | 90.04% of spot | $48.57 |
| 1 oz Canadian Silver Maple Leaf | 90.04% of spot | $48.57 |
| Canadian Silver Commemorative 2 oz | 84.04% of spot | $90.66 |
| Canadian Silver Commemorative 1.5 oz | 85.05% of spot | $68.81 |
| Canadian Silver Commemorative 1.25 oz | 82.05% of spot | $55.32 |
| Canadian Silver Commemorative 1 oz | 88.04% of spot | $47.49 |
| 1/2 oz Canadian Silver Commemorative - Various | 85.02% of spot | $22.93 |
| 1 oz Austrian Silver Philharmonic | 90.04% of spot | $48.57 |
| 1 oz Chinese Silver Panda (1983-2015) | 90.04% of spot | $48.57 |
| 30 gram Chinese Silver Panda | 88.03% of spot | $45.80 |
| 1 oz Silver U.K. Great Britain Britannia | 90.04% of spot | $48.57 |
| 1 oz South African Silver Krugerrand | 90.04% of spot | $48.57 |
| Mexico Libertad 1 oz | 95.05% of spot | $51.27 |
| Misc Foreign 1 oz | 88.04% of spot | $47.49 |
| 5 oz Silver America the Beautiful | 88.04% of spot | $237.45 |
| 2 oz Silver Coin - Various Mint | 83.95% of spot | $90.57 |
| 90% Modern Commem US Silver Dollar (1986-current) | 68.03% of spot | $28.38 |
Morgan and Peace Silver Dollars
| Item | Premium | We pay |
|---|---|---|
| Pre-21 Morgan Silver Dollar - AU | 84.04% of spot | $35.06 |
| Pre-21 Morgan Silver Dollar - XF | 79.03% of spot | $32.97 |
| Pre-21 Morgan Silver Dollar - Very Fine | 76.04% of spot | $31.72 |
| Pre-21 Morgan Silver Dollar - Fine | 75.05% of spot | $31.31 |
| Pre-21 Morgan Silver Dollar - Very Good | 74.05% of spot | $30.89 |
| Pre-21 Morgan Silver Dollar - Good | 73.04% of spot | $30.47 |
| 1921 Morgan Silver Dollar - AU | 76.04% of spot | $31.72 |
| US Dollar (1878-1935) Worn/Off-Quality | 72.03% of spot | $30.05 |
| 1921 Morgan Silver Dollar - Circulated | 75.05% of spot | $31.31 |
| Peace Silver Dollar (1922-1935) - Circulated | 75.05% of spot | $31.31 |
Silver Rounds / Bars (Generic)
| Item | Premium | We pay |
|---|---|---|
| 1/10 oz Silver Round - Various Mint | 92.88% of spot | $5.01 |
| 1/4 oz Silver Round - Various Mint | 89.95% of spot | $12.13 |
| 1/2 oz Silver Round - Various Mint | 89.95% of spot | $24.26 |
| 1 oz Silver Round - Various Mint | 90.04% of spot | $48.57 |
| 1 oz Silver Bar - Various Mint | 90.04% of spot | $48.57 |
| 1 oz Silver Bar/Round - Off Quality | 85.04% of spot | $45.87 |
| 10 oz Silver Bar - Various Mint | 90.04% of spot | $485.69 |
| 1 oz Silver Engelhard Round | 93.05% of spot | $50.19 |
| 10 oz Silver Bar - Engelhard | 90.54% of spot | $488.38 |
| Johnson Matthey 1 oz Bar/Round | 90.55% of spot | $48.84 |
| 10 oz Silver Bar - Johnson Matthey | 90.54% of spot | $488.38 |
| 2 oz Silver Round/Bar - Various Mint | 87.95% of spot | $94.88 |
| 5 oz Silver Bar - Various Mint | 90.04% of spot | $242.85 |
| 5 oz Silver Round - Various Mint | 89.95% of spot | $242.60 |
| Generic Kilo Silver Bar | 88.04% of spot | $1,526.81 |
| 100 oz Silver Bar - Various Mint | 89.04% of spot | $4,802.89 |
| 1 oz Silver Engelhard Bar | 92.05% of spot | $49.65 |
| Engelhard 5 Ounce Bar | 90.55% of spot | $244.20 |
| 100 oz Silver Bar - Engelhard | 89.04% of spot | $4,802.89 |
| 1 oz Johnson Matthey Silver Round | 90.45% of spot | $48.79 |
| 5 oz Silver Bar - Johnson Matthey | 90.55% of spot | $244.20 |
| 100 oz Silver Bar - Johnson Matthey | 89.04% of spot | $4,802.89 |
| Royal Canadian Mint 1 oz | 90.04% of spot | $48.57 |
| 10 oz Silver Bar - Royal Canadian Mint | 90.54% of spot | $488.38 |
| 100 oz Silver Bar - Royal Canadian Mint | 89.04% of spot | $4,802.89 |
| 1000 oz Silver Bar | 85.04% of spot | $45,870.25 |
| Generic 10 Ounce Bar | 90.04% of spot | $485.69 |
Junk Silver (90%)
| Item | Premium | We pay |
|---|---|---|
| 40% Silver Kennedy Half Dollar (1965-1970) | 50.01% of spot | $3.99 |
| US Dime (1964 and earlier) | 73.12% of spot | $2.82 |
| US Quarter (1964 and earlier) | 73.00% of spot | $7.04 |
| US Half Dollars (1964 & earlier) | 73.02% of spot | $14.08 |
| 90% Modern US Half Dollar (1982 Washington 1993 BOR) | 72.03% of spot | $13.89 |
Silver U.S. Mint Sets
| Item | Premium | We pay |
|---|---|---|
| Silver Proof Sets (1957-1964) | 70.02% of spot | $23.19 |
| Silver Proof Sets (1993-1998) | 65.02% of spot | $27.11 |
| Silver Proof Sets (2000-2009) | 65.04% of spot | $46.94 |
| Silver Proof Sets (2010-current) | 67.03% of spot | $48.38 |
| Silver Uncirculated Mint Sets (1959-1964) | 65.01% of spot | $21.53 |
| Silver Quarter Proof Sets (1999-Current) | 63.02% of spot | $30.73 |
| Premier Set (1992) | 60.03% of spot | $25.03 |
| Premier Set (1998) | 60.03% of spot | $25.03 |
| Premier Sets (1993-1997) | 60.03% of spot | $25.03 |
| Prestige Set (1995) | 63.03% of spot | $26.28 |
| Prestige Set (1996) | 78.02% of spot | $32.53 |
| Prestige Sets (1983-1994) | 63.03% of spot | $26.28 |
Platinum Coins
| Item | Premium | We pay |
|---|---|---|
| 1/4 oz American Platinum Eagle | 97.00% of spot | $379.13 |
| 1 oz American Platinum Eagle | 97.00% of spot | $1,516.56 |
| 1 oz Proof American Platinum Eagle | 96.00% of spot | $1,500.92 |
| 1/2 oz American Platinum Eagle | 97.00% of spot | $758.28 |
| 1/10 oz American Platinum Eagle | 99.00% of spot | $154.79 |
| 1 oz Australian Platinum Koala | 95.00% of spot | $1,485.29 |
| British Britannia 1 oz | 95.00% of spot | $1,485.29 |
| 1/10 oz Platinum British Britannia | 93.90% of spot | $146.82 |
| 1 oz Canadian Platinum Maple Leaf | 95.00% of spot | $1,485.29 |
| Chinese Panda 1 oz (Platinum) | 94.50% of spot | $1,477.47 |
| Generic Platinum Coins 1 oz | 94.00% of spot | $1,469.65 |
| 1/3 oz Platinum Coin - Various Mint | 92.91% of spot | $479.35 |
Platinum Bars
| Item | Premium | We pay |
|---|---|---|
| 20 gram Platinum Bar in Assay - Valcambi | 93.25% of spot | $937.44 |
| Valcambi (with assay) 1 oz | 94.00% of spot | $1,469.65 |
| Credit Suisse (with assay) 1 oz (Platinum) | 94.00% of spot | $1,469.65 |
| 1 oz Platinum Bar in Assay - Various Mints | 94.00% of spot | $1,469.65 |
| Pamp Suisse (with assay) 1 oz (Platinum) | 94.00% of spot | $1,469.65 |
| 5 oz Platinum Bar - PAMP/Credit Suisse | 92.00% of spot | $7,191.91 |
| 10 oz Platinum Bar in Assay - PAMP Suisse | 92.00% of spot | $14,383.81 |
| 5 gram Credit Suisse Statue of Liberty Platinum Bar .9995 Fine (In Assay) | 97.00% of spot | $243.86 |
Palladium Coins
| Item | Premium | We pay |
|---|---|---|
| 2018 Palladium American Eagle | 100.05% of spot | $1,055.95 |
| 2017 Palladium American Eagle | 97.05% of spot | $1,024.27 |
| Canadian Maple Leaf 1 oz (Palladium) | 98.05% of spot | $1,034.83 |
| Australian Emu Koala Kangaroo 1 oz | 94.05% of spot | $992.59 |
| Chinese Panda 1 oz (Palladium) | 94.05% of spot | $992.59 |
| Generic Palladium Coins 1 oz | 93.54% of spot | $987.31 |
| Palladium Bars/Rounds 1 oz | 93.04% of spot | $982.03 |
Buying-rate source — Oct 23, 2026 4:23:04 AM EDT. Spot source — Oct 23, 2026 4:24:11 AM EDT. Refreshes every minute while the metals market is open (Sun 6 PM – Fri 5 PM Eastern, daily break 5–6 PM). Prices are indicative; call 404-236-9744 to schedule your appointment.
How condition and rarity affect your offer
Please note that the following rates are for common date average circulated condition coins, except for modern-issued investment coins, which are expected to be in uncirculated condition. We always pay premium rates for high-end condition and rare or key date coins taking into consideration the year, where the coin was minted, the condition, the total number of coins produced and if the coin is certified by a third party grading service, such as NGC and PCGS.
At Atlanta Gold and Coin, we believe in transparency and are proud to provide our buying rates over the phone and also post our buying rates online. We know your time is as valuable as your coins, and we want to do whatever we can to help you make an informed decision when it comes time to sell.

