Welcome to Atlanta Gold and Coin Buyers new inventory page! As requested by a number of customers, we are now displaying a current inventory of the most frequently requested coins, bars, and rounds that we buy and sell.
If we’re currently out of the stock of the item that you wish to buy, please click on the “Notify Me” link, enter your name and e-mail address, and we’ll notify you as soon as the item is in stock.
We also have a large inventory of items that aren’t included on our inventory page, so if there are any other old, rare, numismatic, commemorative or foreign coins or sets that you’re interested in, don’t hesitate to contact us at 404-236-9744 to check on the availability.
Gold
Gold Coins
| Type | Quantity | |||
| American Eagle 1 oz NGC MS69 | 10 | |||
| American Eagle – 1 oz | 2 | |||
| American Eagle Proof – 1 oz (w/ box & coa) | Notify Me | |||
| American Eagle – 1/2 oz | 4 | |||
| American Eagle Proof – 1/2 oz (w/ box & coa) | Notify Me | |||
| American Eagle Proof – 1/2 oz | Notify Me | |||
| American Eagle – 1/4 oz | Notify Me | |||
| American Eagle Proof – 1/4 oz | 3 | |||
| American Eagle – 1/10 oz | Notify Me | |||
| American Eagle Proof – 1/10 oz | 1 | |||
| American Eagle – 1/10 oz (MS70) | 8 | |||
| American Buffalo – 1 oz | Notify Me | |||
| $20 St Gaudens (Double Eagle) | 1 | |||
| $20 US Liberty Head (1907 & earlier) | 3 | |||
| $10 US Liberty Head (1907 & earlier) | Notify Me | |||
| $5 US Liberty Head (1907 & earlier) | Notify Me | |||
| $2.50 US Liberty Head (1907 & earlier) | Notify Me | |||
| $10 Indian Head | Notify Me | |||
| $5 Indian Head | 1 | |||
| $2.50 Indian Head | 2 | |||
| Canadian Maple Leaf – 1 oz | Notify Me | |||
| Canadian Maple Leaf – 1/2 oz | Notify Me | |||
| Canadian Maple Leaf – 1/4 oz | Notify Me | |||
| Canadian Maple Leaf – 1/10 oz | Notify Me | |||
| South African Krugerrand – 1 oz | Notify Me | |||
| South African Krugerrand – 1/2 oz | Notify Me | |||
| South African Krugerrand – 1/4 oz | Notify Me | |||
| South African Krugerrand – 1/10 oz | Notify Me | |||
| Chinese Panda – 1 oz | Notify Me | |||
| Chinese Panda – 1/2 oz | Notify Me | |||
| Chinese Panda – 1/4 oz | Notify Me | |||
| Chinese Panda – 1/10 oz | Notify Me | |||
| Australian Kangaroo – 1 oz | Notify Me | |||
| Austrian Philharmonic – 1 oz | Notify Me | |||
| British Sovereign | Notify Me | |||
| Mexican 50 Peso | Notify Me | |||
| Mexican 20 Peso | 1 | |||
| Mexican 10 Peso | Notify Me | |||
| Mexican 5 Peso | Notify Me | |||
| Mexican 2.5 Peso | Notify Me | |||
| Mexican 2 Peso | Notify Me | |||
| French 20 Franc | Notify Me | |||
| Swiss 20 Francs | Notify Me | |||
| Russian 5 Ruble | Notify Me | |||
| Russian 10 Ruble | Notify Me | |||
| Austrian Ducat | Notify Me | |||
Gold Bars
| Type | Quantity | |||
| Engelhard Gold Bar – 5 oz | 1 | |||
| Credit Suisse (with assay) – 1 oz | Notify Me | |||
| Credit Suisse (with assay) – 100 gram | Notify Me | |||
| Pamp Suisse (with assay) – 1 oz | Notify Me | |||
| Pamp Suisse (with assay) – 100 gram | Notify Me | |||
| Perth Mint (with assay) – 1 oz | Notify Me | |||
| Generic Gold Bars – 1 oz | 1 | |||
| Generic Gold Bars – 1/2 oz | Notify Me | |||
| Generic Gold Bars – 1/4 oz | Notify Me | |||
| Generic Gold Bars – 10 gram | Notify Me | |||
| Generic Gold Bars – 5 gram | Notify Me | |||
| Generic Gold Bars – 1 gram | Notify Me | |||
Silver
Silver Coins
| Type | Quantity | |||
| US Dollar (1935 and earlier) AG-G | 90 | |||
| US Dollar (1935 and earlier) VG-VF | 100 | |||
| US Dollar (1935 and earlier) XF-AU | 30 | |||
| US Dollar (1935 and earlier) UNC | 20 | |||
| US Half Dollar (1964 and earlier) | 140 | |||
| US Quarter (1964 and earlier) | 25 | |||
| US Dime (1964 and earlier) | 425 | |||
| US Nickel (1942 – 1945) | Notify Me | |||
| US Half Dollar (1965 – 1970) | 2000 | |||
| Eisenhower Silver Dollar ( in blue envelope or brown box) | 5 | |||
| American Eagle (Uncirculated) – 1oz | Notify Me | |||
| American Eagle (Colorized) – 1 oz | Notify Me | |||
| American Eagle (Tarnished) – 1 oz | Notify Me | |||
| American Eagle Proof – 1oz | 6 | |||
| Australian Kangaroo – 1oz | Notify Me | |||
| Australian Koala – 1oz | Notify Me | |||
| Australian Kookaburra – 1oz | Notify Me | |||
| U.K. Great Britain Britannia – 1oz | 20 | |||
| Canadian Dollar (1967 and earlier) | 51 | |||
| Canadian Half Dollar (1967 and earlier) | Notify Me | |||
| Canadian Quarter (1966 and earlier) | Notify Me | |||
| Canadian Dime (1966 and earlier) | Notify Me | |||
| $10 Canadian Silver Olympics Coins | 8 | |||
| $5 Canadian Olympics Silver Coins | 7 | |||
| 50% Canadian Silver Quarters | Notify Me | |||
| 50% Canadian Silver Dimes | Notify Me | |||
Silver Bars / Rounds
| Type | Quantity | |||
| Engelhard 1 Ounce Bar/Round | Notify Me | |||
| Engelhard 5 Ounce Bar | Notify Me | |||
| Engelhard 10 Ounce Bar | Notify Me | |||
| Engelhard 100 Ounce Bar | Notify Me | |||
| Johnson Matthey 1 Ounce Bar/Round | Notify Me | |||
| Johnson Matthey 5 Ounce Bar | Notify Me | |||
| Johnson Matthey 10 Ounce Bar | Notify Me | |||
| Johnson Matthey 100 Ounce Bar | Notify Me | |||
| Generic 1 Ounce Round | Notify Me | |||
| Generic 1 Ounce Bar | Notify Me | |||
| Generic 5 Ounce Bar | Notify Me | |||
| Generic 10 Ounce Bar | Notify Me | |||
| Generic 100 Ounce Bar | Notify Me | |||
Coin Sets
| Type | Quantity | |||
| U.S. Silver Prestige Sets | 6 | |||
| US Silver Proof Sets (1936-1964) | 80 | |||







