Welcome to Atlanta Gold and Coin Buyers new inventory page! As requested by a number of customers, we are now displaying a current inventory of the most frequently requested coins, bars, and rounds that we buy and sell.
If we're currently out of the stock of the item that you wish to buy, please click on the "Notify Me" link, enter your name and e-mail address, and we'll notify you as soon as the item is in stock.
We also have a large inventory of items that aren't included on our inventory page, so if there are any other old, rare, numismatic, commemorative or foreign coins or sets that you're interested in, don't hesitate to contact us at 404-236-9744 to check on the availability.
Gold
Gold Coins
| Type | Quantity | Availability | ||
| American Eagle - 1 oz | 0 | Notify Me | ||
| American Eagle Proof - 1 oz | 3 | Available | ||
| American Eagle - 1/2 oz | 0 | Notify Me | ||
| American Eagle Proof - 1/2 oz | 3 | Available | ||
| American Eagle - 1/4 oz | 0 | Notify Me | ||
| American Eagle Proof - 1/4 oz | 2 | Available | ||
| American Eagle - 1/10 oz | 13 | Available | ||
| American Eagle Proof - 1/10 oz | 8 | Available | ||
| American Buffalo - 1 oz | 0 | Notify Me | ||
| $20 St Gaudens (Double Eagle) | 4 | Available | ||
| US $20 Liberty | 1 | Available | ||
| US $10 Liberty | 5 | Available | ||
| US $5 Liberty | 3 | Available | ||
| US $2.50 Liberty | 1 | Available | ||
| $10 Indian Head | 0 | Notify Me | ||
| $5 Indian Head | 4 | Available | ||
| $2.50 Indian Head | 12 | Available | ||
| Canadian Maple Leaf - 1 oz | 0 | Notify Me | ||
| Canadian Maple Leaf - 1/2 oz | 0 | Notify Me | ||
| Canadian Maple Leaf - 1/4 oz | 0 | Notify Me | ||
| Canadian Maple Leaf - 1/10 oz | 0 | Notify Me | ||
| Canadian Maple Leaf - 1/20 oz | 0 | Notify Me | ||
| South African Krugerrand - 1 oz | 0 | Notify Me | ||
| South African Krugerrand - 1/2 oz | 0 | Notify Me | ||
| South African Krugerrand - 1/4 oz | 0 | Notify Me | ||
| South African Krugerrand – 1/10 oz | 0 | Notify Me | ||
| Chinese Panda - 1oz | 0 | Notify Me | ||
| Chinese Panda - 1/2oz | 0 | Notify Me | ||
| Chinese Panda - 1/4 oz | 0 | Notify Me | ||
| Chinese Panda - 1/10 oz | 0 | Notify Me | ||
| Chinese Panda - 1/20 oz | 0 | Notify Me | ||
| Australian Kangaroo – 1oz | 0 | Notify Me | ||
| Austrian Philharmonic - 1oz | 0 | Notify Me | ||
| Mexican 50 Peso | 0 | Notify Me | ||
| Mexican 20 Peso | 0 | Notify Me | ||
| Mexican 10 Peso | 0 | Notify Me | ||
| Mexican 5 Peso | 0 | Notify Me | ||
| Mexican 2.5 Peso | 0 | Notify Me | ||
| Mexican 2 Peso | 0 | Notify Me | ||
| British Sovereign | 2 | Available | ||
| French 20 Franc | 0 | Notify Me | ||
| Swiss 20 Franc | 0 | Notify Me | ||
| Austrian Ducat | 0 | Notify Me | ||
| Russian 5 Ruble | 3 | Available | ||
| Russian 10 Ruble | 3 | Available | ||
Gold Bars
Silver
Silver Coins
| Type | Quantity | Availability | ||
| US Dollar (1935 and earlier) AG-G | 0 | Notify Me | ||
| US Dollar (1935 and earlier) VG-VF | 57 | Available | ||
| US Dollar (1935 and earlier) XF-AU | 73 | Available | ||
| US Dollar (1935 and earlier) UNC | 170 | Available | ||
| US Half Dollar (1964 and earlier) | 0 | Notify Me | ||
| US Quarter (1964 and earlier) | 1100 | Available | ||
| US Dime (1964 and earlier) | 1100 | Available | ||
| US Nickel (1942 - 1945) | 215 | Available | ||
| US 40% Half Dollar (1965-1970) | 260 | Available | ||
| US Eisenhower 40% Dollar (1971 - 1976) | 40 | Available | ||
| American Eagle (Uncirculated) - 1oz | 240 | Available | ||
| American Eagle (circulated) - 1oz | 16 | Available | ||
| American Eagle Proof - 1oz | 14 | Available | ||
| Australian Kangaroo – 1oz | 0 | Notify Me | ||
| Australian Koala – 1oz | 0 | Notify Me | ||
| Australian Kookaburra - 1oz | 3 | Available | ||
| Chinese Panda - 1oz | 0 | Notify Me | ||
| Austrian Philharmonic - 1oz | 0 | Notify Me | ||
| Mexican Libertad – 1oz | 2 | Available | ||
| United Kingdom Britannia - 1 oz | 28 | Available | ||
| United Kingdom Britannia Proof - 1 oz | 28 | Available | ||
| Canadian Maple Leaf - 1oz | 0 | Notify Me | ||
| Canadian Dime (1966 and earlier) | 60 | Available | ||
| Canadian Quarter (1966 and earlier) | 33 | Available | ||
| Canadian Half Dollar (1967 and earlier) | 29 | Available | ||
| Canadian Dollar (1967 and earlier) | 116 | Available | ||
Silver Bars/Rounds
| Type | Quantity | Availability | ||
| Engelhard 1 Ounce Bar/Round | 0 | Notify Me | ||
| Engelhard 10 Ounce Bar/Round | 1 | Available | ||
| Engelhard 100 Ounce Bar/Round | 0 | Notify Me | ||
| Johnson-Matthey 1 Ounce Bar/Round | 0 | Notify Me | ||
| Johnson-Matthey 10 Ounce Bar | 0 | Notify Me | ||
| Johnson-Matthey 100 Ounce Bar | 1 | Available | ||
| Generic 1 Ounce Bar/Round | 24 | Available | ||
| Generic 5 Ounce Bar | 7 | Available | ||
| Generic 10 Ounce Bar | 0 | Notify Me | ||
| Generic 100 Ounce Bar | 0 | Notify Me | ||
Platinum
Platinum Coins
Platinum Bars
Coin Sets
Proof, Mint and Commemorative sets
| Type | Quantity | Availability | ||
| US Silver Proof Sets (1936-1964) | 35 | Available | ||
| US Silver Proof Sets (1968-1970) | 0 | Notify Me | ||
| US Silver Mint Sets (1947-1964) | 41 | Available | ||
| US Special Mint Sets (1965-1967) | 16 | Available | ||
| US Silver Mint Sets (1968-1970) | 44 | Available | ||
| US Silver Prestige Sets (1983-1997) | 10 | Available | ||
| US Silver Premier Sets (1992-1998) | 6 | Available | ||
| US Silver Proof Sets (1992-2011) | 15 | Available | ||
| Canadian Silver Coin Sets (1959-1967) | 22 | Available | ||
Numismatic
United States Type Coins
| Type | Quantity | Availability | ||
| US Liberty Cap Half Cents (1793-1797) | 0 | Notify Me | ||
| US Draped Bust Half Cents (1800-1808) | 0 | Notify Me | ||
| US Classic Head Half Cents (1809-1836) | 0 | Notify Me | ||
| US Braided Hair Half Cents (1840-1857) | 0 | Notify Me | ||
| US Flowing Hair Large Cents (1793) | 0 | Notify Me | ||
| US Liberty Cap Large Cents (1793-1796) | 0 | Notify Me | ||
| US Draped Bust Large Cents (1796-1807) | 0 | Notify Me | ||
| US Classic Head Large Cents (1808-1814) | 23 | Available | ||
| US Liberty Head Large Cents (1816-1857) | 0 | Notify Me | ||
| US Flying Eagle Cents (1856-1858) | 0 | Notify Me | ||
| US Two Cent Pieces (1864-1873) | 3 | Available | ||
| US Silver Three Cent Pieces (1851-1873) | 2 | Available | ||
| US Nickel Three Cent Pieces (1865-1889) | 3 | Available | ||
| US Shield Nickel (1866-1883) | 3 | Available | ||
| US Flowing Hair Half Dimes (1794-1795) | 0 | Notify Me | ||
| US Draped Bust Half Dimes (1796-1805) | 0 | Notify Me | ||
| US Capped Bust Half Dimes (1829-1837) | 0 | Notify Me | ||
| US Liberty Seated Half Dimes (1837-1873) | 5 | Available | ||
| US Draped Bust Dimes (1796-1807) | 0 | Notify Me | ||
| US Capped Bust Dimes (1809-1837) | 0 | Notify Me | ||
| US Liberty Seated Dimes (1837-1891) | 4 | Available | ||
| US Liberty Seated Twenty Cents (1875-1878) | 0 | Notify Me | ||
| US Draped Bust Quarters (1796-1807) | 0 | Notify Me | ||
| US Capped Bust Quarters (1815-1838) | 0 | Notify Me | ||
| US Liberty Seated Quarters (1838-1891) | 1 | Available | ||
| US Flowing Hair Half Dollars (1794-1795) | 0 | Notify Me | ||
| US Draped Bust Half Dollars (1796-1807) | 0 | Notify Me | ||
| US Capped Bust Half Dollars (1807-1839) | 6 | Available | ||
| US Seated Liberty Half Dollars (1839-1891) | 3 | Available | ||
| US Flowing Hair Silver Dollars (1794-1795) | 0 | Notify Me | ||
| US Draped Bust Silver Dollars (1795-1804) | 0 | Notify Me | ||
| US Gobrecht Silver Dollars (1836-1839) | 0 | Notify Me | ||
| US Liberty Seated Silver Dollars (1840-1873) | 0 | Notify Me | ||
| US Trade Silver Dollars (1873-1885) | 1 | Available | ||
| US Carson City Silver Dollars (1878 - 1893) | 3 | Available | ||
Featured Numismatic Coins
| Type | Quantity | Availability | ||
| 1925 Stone Mountain Half Dollars (F-UNC) | 31 | Available | ||
| 1892 Columbian Half Dollars | 9 | Available | ||
| 1893 Columbian Half Dollars | 19 | Available | ||
| 1923 Monroe Doctrine Half Dollar | 1 | Available | ||
| 1877 Indian Head Pennies | 2 | Available | ||
| 1916-D Mercury Head Dimes | 1 | Available | ||
| 1996 American Silver Eagles (Low Mintage) | 40 | Available | ||
| 1945-D Mercury Dime PCGS MS66 | 0 | Notify Me | ||
| 1938-D Buffalo Nickel NGC MS66 | 0 | Notify Me | ||
| 1883 V Nickel No Cents (AU) | 5 | Available | ||
| 1883 Shield Nickel (AU-UNC) | 1 | Available | ||
| 1916 Walking Liberty Half Dollar (F) | 1 | Available | ||
| 1915 Barber Head Half Dollar (G) | 1 | Available | ||
| 1914 Barber Head Half Dollar (G) | 2 | Available | ||
| 1952 & 1953 Carver/Washington HD (VF-UNC) | 26 | Available | ||
| 1946 & 1950 Booker T. Washington HD | 12 | Available | ||
| 1938-D Walking Liberty Half Dollar | 3 | Available | ||
| 1982 PF & UNC Washington Comm HD | 24 | Available | ||
| 1886-1986 U.S. Liberty Coin Sets | 6 | Available | ||
| Colorized American Silver Eagles | 18 | Available | ||
| 1776 - 1976 40% Silver Bicentennial Sets | 19 | Available | ||


