Available for pickup at our Johns Creek office
Ships 1 business day after cleared funds.
| Payment Method | Qty 1 - 1 | Qty 2 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|---|
| Cashier's | $763.20 | $761.20 | $760.20 | $759.20 |
| Wire | $763.20 | $761.20 | $760.20 | $759.20 |
| Cash | $763.96 | $761.96 | $760.96 | $759.96 |
| Zelle | $770.83 | $768.81 | $767.80 | $766.79 |
| Venmo | $786.10 | $784.04 | $783.01 | $781.98 |
Payment method must be selected during the checkout process.
As low as $6 per oz above spot
Atlanta Gold and Coin, LLC buy price $693.20
Each 10 oz Royal Canadian Mint Silver Bar weighs 10 troy ounces and is composed of .9999 fine silver. Most silver coins and bars are made to a purity of 999.
However, the trend over the past few years with some of the sovereign mints is to produce silver bullion to a fineness of 9999.
Interested to order the high-quality silver bars from one of the most reputable bullion dealers online?
Buy the high-quality 10 oz Royal Canadian Mint Silver Bar from us today! The silver price is updated on our website every minute.
| Mint | Royal Canadian Mint |
| Year | Any Year |
| Country | Canada |
| Weight | 10oz |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.