Available for pickup at our Johns Creek office
Ships 1 business day after cleared funds.
| Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
|---|---|---|---|---|
| Cashier's | $36.21 | $35.89 | $35.81 | $35.76 |
| Wire | $36.21 | $35.89 | $35.81 | $35.76 |
| Cash | $36.25 | $35.93 | $35.85 | $35.80 |
| Zelle | $36.57 | $36.25 | $36.17 | $36.12 |
| Venmo | $37.30 | $36.97 | $36.88 | $36.83 |
Payment method must be selected during the checkout process.
As low as $1.60 per oz above spot
Atlanta Gold and Coin, LLC buy price $33.16
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |





We offer among the most competitive rates in the industry.