| Payment Method | Qty 1 - 9 | Qty 10 - 39 | Qty 40 - 99 | Qty 100+ |
|---|---|---|---|---|
| Cashier's | $4,611.30 | $4,606.30 | $4,601.30 | $4,595.30 |
| Wire | $4,611.30 | $4,606.30 | $4,601.30 | $4,595.30 |
| Cash | $4,615.91 | $4,610.91 | $4,605.90 | $4,599.90 |
| Zelle | $4,657.41 | $4,652.36 | $4,647.31 | $4,641.25 |
| Venmo | $4,749.64 | $4,744.49 | $4,739.34 | $4,733.16 |
Payment method must be selected during the checkout process.
As low as $99 per oz above spot
Atlanta Gold and Coin, LLC buy price $4,501.30
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz.
Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
The high-quality minting and pure gold content of this bullion coin make it an excellent investment.
So, are you interested to purchase Australian coins? Order the 1 oz Bullion Nugget / Kangaroo Coin online today from us! You can check the gold price on our website anytime.
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |





We offer among the most competitive rates in the industry.