Our Rates for Buying Coins
Uncompromising Service. Transparent Pricing. Competitive Rates.
When you’re thinking about selling your gold and silver coins, bullion, or coin collection, you’ll want to shop around to get as much as possible for them. You won’t find better gold coin prices or buying rates in the Atlanta area than at Atlanta Gold & Coin.
We offer among the most competitive rates in the industry for your gold, silver, platinum, palladium, coins, coin collections, bullion, bars, rounds, ingots, and more! But don’t take our word for it—call around and check out the rates of our competitors for yourself—if they’ll even reveal their rates; most other coin and bullion dealers like to keep their rates secret. Sometimes they will not even give quotes over the phone and try to pressure you to visit their place of business before they give any idea what they are paying.
You have the option to mail in your coins, or contact us to schedule an appointment to have us review and approve the coins you wish to sell.
Find your buying rate
Search by coin or bullion type below. Rates depend on the item and condition; rare and high-grade coins are evaluated individually.
**Please note that when/if there is a discrepancy between the mobile and PC buy rates, we will use the PC rates to arrive at the final price**
What We Pay
Buying rates — updated as the spot market moves.
Gold Coins
| Item | Premium | We pay |
|---|---|---|
| 1 oz American Gold Eagle | 95.00% of spot | $3,910.91 |
| 1/2 oz American Gold Eagle | 95.00% of spot | $1,955.46 |
| 1/4 oz American Gold Eagle | 95.00% of spot | $977.73 |
| 1/10 oz American Gold Eagle | 96.50% of spot | $397.27 |
| 1 oz American Gold Buffalo | 96.00% of spot | $3,952.08 |
| 1 oz US American Arts Gold Medal | 92.00% of spot | $3,787.41 |
| 1/2 oz US American Arts Gold Medal | 92.00% of spot | $1,893.70 |
| 1/2 oz U.S. First Spouse Gold Coins | 92.00% of spot | $1,893.70 |
| $10 US Modern Gold Commemorative (1984 - current) | 92.00% of spot | $1,832.35 |
| $5 US Modern Gold Commemorative (1986 - current) | 92.00% of spot | $916.17 |
| 1 oz Australian Gold Kangaroo/Koala/Nugget | 93.00% of spot | $3,828.58 |
| 1/2 oz Australian Gold Kangaroo/Koala/Nugget | 93.00% of spot | $1,914.29 |
| 1/4 oz Australian Gold Kangaroo/Koala/Nugget | 93.00% of spot | $956.19 |
| 1/10 oz Australian Gold Kangaroo/Koala/Nugget | 93.00% of spot | $382.86 |
| Austrian Gold 100 Corona | 91.00% of spot | $3,672.44 |
| Austrian Gold 4 Ducat | 91.00% of spot | $1,662.58 |
| Austrian Gold Ducat | 91.00% of spot | $414.71 |
| 1 oz Austrian Gold Philharmonic | 93.00% of spot | $3,828.58 |
| 1/2 oz Austrian Gold Philharmonic | 93.00% of spot | $1,914.29 |
| 1/4 oz Austrian Gold Philharmonic | 93.00% of spot | $957.14 |
| 1/10 oz Austrian Gold Philharmonic | 93.00% of spot | $382.86 |
| British Gold Sovereign | 91.00% of spot | $881.87 |
| British Gold Half Sovereign | 91.00% of spot | $404.20 |
| 1 oz Canadian Gold Maple Leaf .9999 | 94.00% of spot | $3,869.74 |
| 1/2 oz Canadian Gold Maple Leaf | 94.00% of spot | $1,934.87 |
| 1/4 oz Canadian Gold Maple Leaf | 94.00% of spot | $967.44 |
| 1/10 oz Canadian Gold Maple Leaf | 94.00% of spot | $386.97 |
| 1/20 oz Canadian Gold Maple Leaf | 94.00% of spot | $193.49 |
| 1 oz Canadian Gold Maple Leaf Slight Off-Quality | 91.00% of spot | $3,746.24 |
| 1 oz Canadian Gold Maples .999 (1979-1982) | 91.00% of spot | $3,746.24 |
| 1 oz Chinese Gold Panda (1982-2015) | 93.00% of spot | $3,828.58 |
| 1/2 oz Chinese Gold Panda | 93.00% of spot | $1,914.29 |
| 1/4 oz Chinese Gold Panda | 93.00% of spot | $957.14 |
| 1/10 oz Chinese Gold Panda | 93.00% of spot | $382.86 |
| 1/20 oz Chinese Gold Panda | 93.00% of spot | $191.43 |
| 30 gram Chinese Gold Panda (2016 - Current) | 93.00% of spot | $3,692.66 |
| 1 oz Gold Coin - Various Mint | 91.00% of spot | $3,746.24 |
| 1/2 oz Gold Coin - Various Mint | 91.00% of spot | $1,873.12 |
| 1/4 oz Gold Coin - Various Mint | 91.00% of spot | $936.56 |
| 1/10 oz Gold Coin - Various Mint | 91.00% of spot | $374.62 |
| 1 oz Gold U.K. Great Britain Britannia | 93.00% of spot | $3,828.58 |
| 1/2 oz Gold U.K. Great Britain Britannia | 93.00% of spot | $1,914.10 |
| 1/4 oz Gold U.K. Great Britain Britannia | 93.00% of spot | $957.05 |
| 1/10 oz Gold U.K. Great Britain Britannia | 93.00% of spot | $382.82 |
| 1 oz Mexican Gold Libertad | 93.00% of spot | $3,828.58 |
| Mexican Gold 50 Peso | 91.00% of spot | $4,516.84 |
| Mexican Gold 20 Peso | 91.00% of spot | $1,806.81 |
| Mexican Gold 10 Peso | 91.00% of spot | $903.22 |
| Mexican Gold 5 Peso | 91.00% of spot | $451.80 |
| Mexican Gold 2.5 Peso | 91.00% of spot | $225.90 |
| Mexican Gold 2 Peso | 91.00% of spot | $180.57 |
| Russian Gold 10 Rouble | 91.00% of spot | $932.44 |
| Russian Gold 5 Rouble | 91.00% of spot | $466.41 |
| 1 oz South African Gold Krugerrand | 91.00% of spot | $3,746.24 |
| 1/2 oz South African Gold Krugerrand | 91.00% of spot | $1,873.12 |
| 1/4 oz South African Gold Krugerrand | 91.00% of spot | $936.56 |
| 1/10 oz South African Gold Krugerrand | 91.00% of spot | $374.62 |
| 20 Franc Gold Coin - Swiss/French | 91.00% of spot | $699.42 |
US Mint Proof Gold Coins
| Item | Premium | We pay |
|---|---|---|
| 1 oz Proof American Gold Buffalo (w/ Box & COA) | 96.00% of spot | $3,952.08 |
| 1 oz Proof American Gold Buffalo - (no OGP) | 94.00% of spot | $3,869.74 |
| 1 oz Proof American Gold Eagle (w/ Box & COA) | 95.00% of spot | $3,910.91 |
| 1/10 oz Proof American Gold Eagle (w/ Box & COA) | 94.00% of spot | $386.97 |
| Proof American Gold Eagle 2 Coin Set (w/ Box & COA) | 93.00% of spot | $5,742.87 |
| Proof American Gold Eagle 4 Coin Set (w/ Box & COA) | 93.00% of spot | $7,082.87 |
Gold Bars
| Item | Premium | We pay |
|---|---|---|
| 1 oz Gold Bar in Assay - Name Brand - LBMA Approved | 93.00% of spot | $3,828.58 |
| 1 oz Gold Bar in Assay - Credit Suisse | 93.00% of spot | $3,828.58 |
| 1 Kilo Gold Bar - Name Brand | 90.50% of spot | $119,782.71 |
| 100 gram Gold Bar in Assay - Various Mints | 90.50% of spot | $11,978.27 |
| 50 gram Gold Bar in Assay- Various Mints | 90.50% of spot | $5,989.14 |
| 20 gram Gold Bar in Assay- Various Mints | 93.00% of spot | $2,461.83 |
| 10 gram Gold Bar in Assay - Various Mints | 93.00% of spot | $1,230.92 |
| 5 gram Gold Bar in Assay - Various Mints | 93.00% of spot | $615.46 |
| 2.5 gram Gold Bar in Assay - Various Mints | 93.00% of spot | $307.73 |
| 2 gram Gold Bar in Assay - Various Mints | 90.00% of spot | $238.24 |
| 1 gram Gold Bar in Assay - Various Mints | 93.00% of spot | $123.09 |
| 1 gram Gold Bar (loose) - Various Mint | 89.50% of spot | $118.64 |
| 1/4 oz Gold Bar in Assay - Various Mint | 93.00% of spot | $957.14 |
| 1/2 oz Gold Bar (Varied Condition, Any Mint) | 91.00% of spot | $1,873.12 |
| 10 oz Gold Bar (Varied Condition, Any Mint) | 89.00% of spot | $36,639.08 |
Pre-1933 U.S. Gold Coins
| Item | Premium | We pay |
|---|---|---|
| $2.50 Indian Head Gold (1908-1929) | 91.00% of spot | $452.92 |
| $2.50 Indian Head Gold (1908-1929) - AU | 91.50% of spot | $455.41 |
| $20 Liberty Head Gold (1850-1907) | 91.00% of spot | $3,624.49 |
| $20 Liberty Head Gold AU | 91.50% of spot | $3,644.40 |
| $20 Liberty Head Gold Coin- BU/UNC | 93.00% of spot | $3,704.15 |
| $20 St. Gaudens Double Eagle (1907-1932) | 91.00% of spot | $3,624.49 |
| $20 St. Gaudens Double Eagle - AU | 91.50% of spot | $3,644.40 |
| $20 St. Gaudens Double Eagle BU/UNC | 93.00% of spot | $3,704.15 |
| $10 Liberty Head Gold (1838-1907) | 91.00% of spot | $1,812.43 |
| $10 Liberty Head Gold AU | 91.50% of spot | $1,822.39 |
| $10 Liberty Head Gold BU/UNC | 93.00% of spot | $1,852.27 |
| $10 Indian Head Gold (1907-1933) | 91.00% of spot | $1,812.43 |
| $10 Indian Head Gold AU | 91.50% of spot | $1,822.39 |
| $10 Indian Head Gold BU/UNC | 93.00% of spot | $1,852.27 |
| $5 Liberty Head Gold Coin (1839-1908) | 91.00% of spot | $906.22 |
| $5 Liberty Head Gold AU | 91.50% of spot | $911.20 |
| $5 Liberty Head Gold BU/UNC | 93.00% of spot | $926.13 |
| $5 Indian Head Gold (1908-1929) | 91.00% of spot | $906.22 |
| $2.50 Liberty Head Gold BU/UNC | 94.00% of spot | $467.85 |
| $2.50 Liberty Head Gold AU | 93.00% of spot | $462.88 |
| $2.50 Liberty Head Gold (1840-1907) | 92.00% of spot | $457.90 |
Silver Coins
| Item | Premium | We pay |
|---|---|---|
| 35% Silver War Nickel (1942-1945) | 49.96% of spot | $1.69 |
| 40% Silver Eisenhower Dollar | 72.98% of spot | $13.86 |
| 1 oz American Silver Eagle (Uncirculated) | 94.01% of spot | $56.48 |
| 1 oz American Silver Eagle (Colorized) | 88.00% of spot | $52.87 |
| 1 oz American Silver Eagle (Off-quality/Tarnished) | 88.00% of spot | $52.87 |
| 1 oz Proof American Silver Eagle | 100.00% of spot | $60.08 |
| 1 oz Australian Silver Kangaroo | 90.00% of spot | $54.07 |
| 1 oz Australian Silver Koala | 90.00% of spot | $54.07 |
| 1 oz Australian Silver Kookaburra | 90.00% of spot | $54.07 |
| 1 oz Canadian Silver Maple Leaf | 90.00% of spot | $54.07 |
| 2 oz Canadian Silver Commemorative - Various | 84.00% of spot | $100.94 |
| 1.5 oz Canadian Silver Commemorative - Various | 85.00% of spot | $76.60 |
| 1.25 oz Canadian Silver Commemorative - Various | 82.00% of spot | $61.58 |
| 1 oz Canadian Silver Commemorative - Various | 88.00% of spot | $52.87 |
| 1/2 oz Canadian Silver Commemorative - Various | 85.00% of spot | $25.53 |
| 3/4 oz Foreign Silver Coin - Various Mint | 81.99% of spot | $36.91 |
| 1 oz Austrian Silver Philharmonic | 90.00% of spot | $54.07 |
| 1 oz Chinese Silver Panda (1983-2015) | 90.00% of spot | $54.07 |
| 30 gram Chinese Silver Panda | 88.01% of spot | $51.00 |
| 1 oz Silver U.K. Great Britain Britannia | 90.00% of spot | $54.07 |
| 1 oz South African Silver Krugerrand | 90.00% of spot | $54.07 |
| 1 oz Silver Mexico Libertad | 95.01% of spot | $57.08 |
| 1 oz Silver Foreign - Various Mint | 88.00% of spot | $52.87 |
| 5 oz Silver America the Beautiful | 88.00% of spot | $264.36 |
| 2 oz Silver Coin - Various Mint | 84.01% of spot | $100.84 |
| 90% Modern Commem US Silver Dollar (1986-current) | 68.01% of spot | $31.60 |
Morgan and Peace Silver Dollars
| Item | Premium | We pay |
|---|---|---|
| Pre-21 Morgan Silver Dollar - AU | 84.00% of spot | $39.03 |
| Pre-21 Morgan Silver Dollar - XF | 79.00% of spot | $36.71 |
| Pre-21 Morgan Silver Dollar - Very Fine | 76.01% of spot | $35.32 |
| Pre-21 Morgan Silver Dollar - Fine | 75.00% of spot | $34.85 |
| Pre-21 Morgan Silver Dollar - Very Good | 74.01% of spot | $34.39 |
| Pre-21 Morgan Silver Dollar - Good | 73.00% of spot | $33.92 |
| 1921 Morgan Silver Dollar - BU | 77.00% of spot | $35.78 |
| 1921 Morgan Silver Dollar - AU | 76.01% of spot | $35.32 |
| US Peace Silver Dollar (1922-1935) - AU | 77.99% of spot | $36.24 |
| Morgan Dollar (1878-1921) - Worn/Off-Quality | 72.01% of spot | $33.46 |
| 1921 Morgan Silver Dollar - Circulated | 75.00% of spot | $34.85 |
| Peace Silver Dollar (1922-1935) - Circulated | 75.00% of spot | $34.85 |
Silver Rounds / Bars (Generic)
| Item | Premium | We pay |
|---|---|---|
| 1/10 oz Silver Round - Various Mint | 92.97% of spot | $5.58 |
| 1/4 oz Silver Round - Various Mint | 89.97% of spot | $13.50 |
| 1/2 oz Silver Round - Various Mint | 90.00% of spot | $27.01 |
| 1 oz Silver Round - Various Mint | 90.00% of spot | $54.07 |
| 1 oz Silver Bar - Various Mint | 90.00% of spot | $54.07 |
| 1 oz Silver Bar/Round - Off Quality | 85.00% of spot | $51.07 |
| 10 oz Silver Bar - Various Mint | 90.00% of spot | $540.74 |
| 1 oz Silver Engelhard Round | 90.50% of spot | $54.37 |
| 10 oz Silver Bar - Engelhard | 90.50% of spot | $543.74 |
| 1 oz Silver Bar - Johnson Matthey | 90.50% of spot | $54.37 |
| 10 oz Silver Bar - Johnson Matthey | 90.50% of spot | $543.74 |
| 2 oz Silver Round/Bar - Various Mint | 88.00% of spot | $105.64 |
| 5 oz Silver Bar - Various Mint | 90.00% of spot | $270.37 |
| 5 oz Silver Round - Various Mint | 90.00% of spot | $270.10 |
| 1 Kilo Silver Bar - Various Mints | 88.00% of spot | $1,699.88 |
| 100 oz Silver Bar - Various Mint | 88.00% of spot | $5,287.22 |
| 1 oz Silver Engelhard Bar | 92.01% of spot | $55.28 |
| 5 oz Silver Bar - Engelhard | 90.50% of spot | $271.87 |
| 100 oz Silver Bar - Engelhard | 89.00% of spot | $5,347.30 |
| 1 oz Johnson Matthey Silver Round | 90.50% of spot | $54.32 |
| 5 oz Silver Bar - Johnson Matthey | 90.50% of spot | $271.87 |
| 100 oz Silver Bar - Johnson Matthey | 89.00% of spot | $5,347.30 |
| 1 oz Silver Bar - Royal Canadian Mint | 90.00% of spot | $54.07 |
| 10 oz Silver Bar - Royal Canadian Mint | 90.50% of spot | $543.74 |
| 100 oz Silver Bar - Royal Canadian Mint | 90.00% of spot | $5,407.38 |
| 1000 oz Silver Bar - Various Mint | 85.00% of spot | $51,069.70 |
Junk Silver (90%)
| Item | Premium | We pay |
|---|---|---|
| 40% Silver Kennedy Half Dollar (1965-1970) | 49.97% of spot | $4.44 |
| US Dime (1964 and earlier) | 73.10% of spot | $3.14 |
| US Quarter (1964 and earlier) | 72.98% of spot | $7.84 |
| US Half Dollar (1964 & earlier) | 73.00% of spot | $15.68 |
| 90% Modern US Half Dollar (1982 Washington 1993 BOR) | 72.03% of spot | $15.47 |
Silver U.S. Mint Sets
| Item | Premium | We pay |
|---|---|---|
| Silver Proof Sets (1957-1964) | 69.99% of spot | $25.82 |
| Silver Proof Sets (1993-1998) | 65.01% of spot | $23.98 |
| Silver Proof Sets (2000-2009) | 65.00% of spot | $52.25 |
| Silver Proof Sets (2010-current) | 67.00% of spot | $53.86 |
| Silver Uncirculated Mint Sets (1959-1964) | 65.01% of spot | $48.04 |
| Silver Quarter Proof Sets (1999-Current) | 63.01% of spot | $34.22 |
| Silver Premier Set (1992) | 59.99% of spot | $22.13 |
| Silver Premier Set (1998) | 59.99% of spot | $22.13 |
| Silver Premier Sets (1993-1997) | 59.99% of spot | $22.13 |
| Silver Prestige Set (1995) | 63.00% of spot | $29.26 |
| Silver Prestige Set (1996) | 78.01% of spot | $36.23 |
| Silver Prestige Sets (1983-1994) | 63.00% of spot | $29.26 |
Platinum Coins
| Item | Premium | We pay |
|---|---|---|
| 1/4 oz American Platinum Eagle | 97.00% of spot | $396.92 |
| 1 oz American Platinum Eagle | 97.00% of spot | $1,587.70 |
| 1 oz Proof American Platinum Eagle | 96.00% of spot | $1,571.33 |
| 1/2 oz American Platinum Eagle | 97.00% of spot | $793.85 |
| 1/10 oz American Platinum Eagle | 99.00% of spot | $162.04 |
| 1 oz Australian Platinum Koala | 95.00% of spot | $1,554.96 |
| 1 oz British Platinum Britannia | 95.00% of spot | $1,554.96 |
| 1/10 oz Platinum British Britannia | 94.00% of spot | $153.71 |
| 1 oz Canadian Platinum Maple Leaf | 95.00% of spot | $1,554.96 |
| 1 oz Chinese Platinum Panda | 94.50% of spot | $1,546.78 |
| 1 oz Platinum Coin - Various Mint | 94.00% of spot | $1,538.59 |
| 1/3 oz Platinum Coin - Various Mint | 93.00% of spot | $501.83 |
Platinum Bars
| Item | Premium | We pay |
|---|---|---|
| 20 gram Platinum Bar in Assay - Valcambi | 93.25% of spot | $981.42 |
| 1 oz Platinum Bar in Assay - Valcambi | 94.00% of spot | $1,538.59 |
| 1 oz Platinum Bar in Assay - Credit Suisse | 94.00% of spot | $1,538.59 |
| 1 oz Platinum Bar in Assay - Various Mints | 94.00% of spot | $1,538.59 |
| 1 oz Platinum Bar in Assay - PAMP Suisse | 94.00% of spot | $1,538.59 |
| 5 oz Platinum Bar - PAMP/Credit Suisse | 93.50% of spot | $7,652.04 |
| 10 oz Platinum Bar in Assay - PAMP Suisse | 93.50% of spot | $15,304.08 |
Palladium Coins
| Item | Premium | We pay |
|---|---|---|
| 1 oz Palladium American Eagle (with Box and COA) | 100.00% of spot | $1,131.62 |
| 1 oz Palladium American Eagle (No OGP) | 97.00% of spot | $1,097.67 |
| 1 oz Canadian Palladium Maple Leaf | 98.00% of spot | $1,108.99 |
| 1 oz Australian Palladium Emu Koala Kangaroo | 94.00% of spot | $1,063.72 |
| 1 oz Palladium Chinese Panda | 94.00% of spot | $1,063.72 |
| 1 oz Palladium Coins - Various Mints | 93.50% of spot | $1,058.06 |
| 1 oz Palladium Bars/Rounds - Various Mints | 93.00% of spot | $1,052.41 |
Buying-rate source — Oct 7, 2026 5:35:56 AM EDT. Spot source — Oct 7, 2026 5:35:56 AM EDT. Refreshes every minute while the metals market is open (Sun 6 PM – Fri 5 PM Eastern, daily break 5–6 PM). Prices are indicative; call 404-236-9744 to schedule your appointment.
How condition and rarity affect your offer
Please note that the following rates are for common date average circulated condition coins, except for modern-issued investment coins, which are expected to be in uncirculated condition. We always pay premium rates for high-end condition and rare or key date coins taking into consideration the year, where the coin was minted, the condition, the total number of coins produced and if the coin is certified by a third party grading service, such as NGC and PCGS.
At Atlanta Gold and Coin, we believe in transparency and are proud to provide our buying rates over the phone and also post our buying rates online. We know your time is as valuable as your coins, and we want to do whatever we can to help you make an informed decision when it comes time to sell.