Our Inventory of Rare Coins and Bullion
Welcome to Atlanta Gold and Coin Buyers’ coin and bullion inventory page! As requested by a number of customers, we are now displaying a current inventory of the most frequently requested coins, bars, and rounds that we buy and sell.
If we’re currently out of the stock of the item that you wish to buy, please click on the “Notify Me” link, enter your name and e-mail address, and we’ll notify you as soon as the item is in stock.
We also have a large inventory of items that aren’t included on our inventory page, so if there are any other old, rare, numismatic, commemorative or foreign coins or sets that you’re interested in, don’t hesitate to contact us at 404-236-9744 to check on the availability.
Gold Coins
Certified Gold Coins
Gold Bars
Silver Coins
Certified Silver Coins
Silver Bars / Rounds
Platinum Coins
Platinum Bars
Palladium Coins
Gold
Gold Coins
Type | Quantity | |||
---|---|---|---|---|
American Eagle – 1 oz | 2 | |||
American Eagle Proof – 1 oz | Notify Me | |||
American Eagle Proof – 4 Coin Set (w/ Box & COA) | Notify Me | |||
American Eagle – 1/2 oz | Notify Me | |||
American Gold Eagle – 1/2 oz (PCGS MS69) | 9 | |||
American Eagle Proof – 1/2 oz (w/ box & coa) | Notify Me | |||
American Eagle Proof – 1/4 oz | Notify Me | |||
American Eagle – 1/4 oz | 1 | |||
American Eagle – 1/10 oz | Notify Me | |||
American Eagle Proof – 1/10 oz (w/ box & coa) | Notify Me | |||
American Buffalo – 1 oz | Notify Me | |||
American Gold Buffalo – 1 oz (PCGS GEM UNC) | 1 | |||
American Gold Buffalo – 1 oz (small spot) | 1 | |||
American Buffalo Proof – 1 oz (w/ box & coa) | Notify Me | |||
US American Arts – 1 oz Gold Coin | Notify Me | |||
US American Arts – 1/2 oz Gold Coin | Notify Me | |||
U.S. First Spouse Gold Coins – 1/2 oz | Notify Me | |||
$5 US Modern Commem (1986 – current) | 2 | |||
$10 US Modern Commem (1984 – current) | Notify Me | |||
Canadian Maple Leaf – 1 oz | Notify Me | |||
Canadian Maple Leaf – 1 oz Slight Off-Quality (Minor Abrasions/Spots) | Notify Me | |||
Canadian Commemorative Gold Coin – 1 oz | Notify Me | |||
Canadian Maple Leaf – 1/2 oz | Notify Me | |||
Canadian Maple Leaf – 1/4 oz | Notify Me | |||
Canada War of 1812 – 1/4 oz | 3 | |||
Canadian Maple Leaf – 1/10 oz | Notify Me | |||
Canadian Maple Leaf – 1/20 oz | Notify Me | |||
South African Krugerrand – 1 oz | 2 | |||
South African Krugerrand – 1oz (10 coins or more) | Notify Me | |||
South African Krugerrand – 1/2 oz | Notify Me | |||
South African Krugerrand – 1/4 oz | 3 | |||
South African Krugerrand – 1/10 oz | Notify Me | |||
Chinese Gold Panda (1982 – 2015) 1 oz | Notify Me | |||
Chinese Panda – 1/2 oz | Notify Me | |||
Chinese Panda – 1/4 oz | Notify Me | |||
Chinese Panda – 1/10 oz | Notify Me | |||
Chinese Panda – 1/20 | Notify Me | |||
Australian Kangaroo – 1 oz | Notify Me | |||
Australian Nugget – 1 oz | Notify Me | |||
Australian Kangaroo – 1/2 oz | Notify Me | |||
Australian Kangaroo – 1/4 oz | Notify Me | |||
Australian Kangaroo – 1/10 oz | 5 | |||
Austrian Philharmonic – 1 oz | Notify Me | |||
Austrian Philharmonic – 1/2 oz | Notify Me | |||
Austrian Philharmonic – 1/4 oz | Notify Me | |||
Austrian Philharmonic – 1/10 oz | Notify Me | |||
British UK Queen’s Beast – 1 oz | 1 | |||
British Britannia – 1 oz | Notify Me | |||
British Britannia – 1/4 oz | Notify Me | |||
British Britannia – 1/10 oz | Notify Me | |||
British Sovereign | 7 | |||
British Half Sovereign | Notify Me | |||
British Two Pounds Gold Coins | Notify Me | |||
Mexico Libertad – 1 oz | Notify Me | |||
Mexican 50 Peso | Notify Me | |||
Mexican 20 Peso | Notify Me | |||
Mexican 10 Peso | Notify Me | |||
Mexican 5 Peso | Notify Me | |||
Mexican 2.5 Peso | Notify Me | |||
Mexican 2 Peso | Notify Me | |||
French 20 Franc | 6 | |||
Swiss 20 Francs | 5 | |||
Belgium 20 Francs | Notify Me | |||
Russian 5 Rouble | Notify Me | |||
Russian 10 Rouble | Notify Me | |||
Austrian 100 Corona | Notify Me | |||
Austrian 20 Corona | 1 | |||
Austrian 20 Francs | Notify Me | |||
Austrian 10 Corona | Notify Me | |||
Austrian 4 Ducat | Notify Me | |||
Austrian Ducat | 9 |
Pre-1933 U.S. Gold Coins
Type | Quantity | |||
---|---|---|---|---|
$20 St. Gaudens Double Eagle (1907 – 1932) | Notify Me | |||
$20 St. Gaudens Double Eagle (1907 – 1932) – AU | Notify Me | |||
$20 St Gaudens Double Eagle (1907 – 1932) – BU/UNC | Notify Me | |||
$20 Liberty Head Gold Coins (1850 – 1907) | 1 | |||
$20 Liberty Head Gold Coins (1850 – 1907) – AU | Notify Me | |||
$20 Liberty Head Gold Coins (1850 – 1907) – BU/UNC | Notify Me | |||
$10 Liberty Head Gold Coins (1838 – 1907) | 6 | |||
$10 Liberty Head Gold Coins (1838 – 1907) – AU | Notify Me | |||
$10 Liberty Head Gold Coins (1838 – 1907) – BU/UNC | Notify Me | |||
$5 Liberty Gold Coins (1839 – 1908) | 10 | |||
$5 Liberty Head Gold Coins (1839 – 1908) – AU | Notify Me | |||
$5 Liberty Head Gold Coins (1839 – 1908) – BU/UNC | 3 | |||
$2.50 Liberty Head Gold Coins (1840 – 1907) | 8 | |||
$2.50 Liberty Head Gold Coins (1840 – 1907) – AU | 3 | |||
$2.50 Liberty Head Gold Coins (1840 – 1907) – BU/UNC | Notify Me | |||
$10 Indian Head Gold Coins (1907 – 1933) | 5 | |||
$10 Indian Head Gold Coins (1907 – 1933) – AU | 3 | |||
$10 Indian Head Gold Coins (1907 – 1933) – BU/UNC | Notify Me | |||
$5 Indian Head Gold Coins (1908 – 1929) | 1 | |||
$5 Indian Head Gold Coins (1908 – 1929) – AU | 2 | |||
$5 Indian Head Gold Coins (1908 – 1929) – BU | Notify Me | |||
$2.50 Indian Head Gold Coins (1908 – 1929) | 10 | |||
$2.50 Indian Head Gold Coins (1908 – 1929) – AU | 8 | |||
$2.50 Indian Head Gold Coins (1908 – 1929) – BU/UNC | Notify Me |
Certified Gold Coins
Type | Quantity | |||
---|---|---|---|---|
NGC MS61 $2.50 Indian Head Gold Coin | Notify Me | |||
NGC/PCGS MS62 $2.50 Liberty Head Gold Coin | Notify Me | |||
NGC/PCGS MS63 $2.50 Liberty Head Gold Coin | Notify Me | |||
NGC AU58 $5 Liberty Head Gold Coin | Notify Me | |||
NGC/PCGS MS62 $5 Liberty Head Gold Coin | Notify Me | |||
NGC MS63 $5 Liberty Head Gold Coins | Notify Me | |||
NGC AU55 $10 Liberty Head Gold Coin | Notify Me | |||
NGC MS63 $10 Liberty Head Gold Coin | Notify Me | |||
NGC MS61 $10 Indian Head Gold Coin | Notify Me | |||
NGC/PCGS MS62 $10 Indian Head Gold Coin | Notify Me | |||
NGC/PCGS MS61 $20 Liberty Head Gold Coins | Notify Me | |||
NGC/PCGS MS62 $20 Liberty Head Gold Coins | Notify Me | |||
NGC/PCGS MS63 $20 Liberty Head Gold Coins | Notify Me | |||
NGC/PCGS MS64 $20 Liberty Head Gold Coins | Notify Me | |||
NGC MS63 St. Gaudens Gold Coins | Notify Me | |||
NGC/PCGS MS64 St. Gaudens Gold Coins | Notify Me | |||
PCGS MS65 St. Gaudens Gold Coins | Notify Me | |||
PCGS MS69 1/4 oz American Gold Eagles | Notify Me | |||
NGC/PCGS PF69 Proof $5 Modern Commemorative Gold Coins | 2 | |||
PCGS PF69 Proof $10 Modern Commemorative Gold Coins | Notify Me | |||
NGC Gem Unc 5 pc China Gold Panda Set | 1 |
Gold Bars
Type | Quantity | |||
---|---|---|---|---|
Royal Canadian Mint (w/assay) – 1 oz | Notify Me | |||
Credit Suisse (with assay) – 1 oz | Notify Me | |||
Credit Suisse (with assay) – 100 gram | Notify Me | |||
Pamp Suisse (with assay) – 1 oz | Notify Me | |||
Pamp Suisse (Sealed – not carded) – 1 oz | Notify Me | |||
Perth Mint (with assay) – 1 oz | Notify Me | |||
Pamp Suisse (w/assay) – 50 gram | Notify Me | |||
Perth Mint (w/assay) – 50 gram | Notify Me | |||
Perth Mint (w/assay) – 100 gram | Notify Me | |||
Pamp Suisse Gold Bars – 100 gram w/ assay card | Notify Me | |||
Pamp Suisse (with assay) – 100 gram | Notify Me | |||
Name Brand – 1 Kilo Bar | Notify Me | |||
Generic Gold Bars (with assay) – 1 oz | Notify Me | |||
Name Brand Gold Bars (Raw) – 1 oz | Notify Me | |||
Generic Gold Bars (raw) – 1 oz | Notify Me | |||
Generic Gold Bars – 100 gram | Notify Me | |||
Generic Gold Bars – 50 gram | Notify Me | |||
Generic Gold Bars – 20 gram | Notify Me | |||
Generic Gold Bars – 10 gram | Notify Me | |||
Generic Gold Bars – 5 gram | Notify Me | |||
Generic Gold Bars – 2.5 gram | Notify Me | |||
Generic Gold Bars – 2 gram | Notify Me | |||
Generic Gold Bars – 1 gram | Notify Me |
Silver
Silver Coins
Type | Quantity | |||
---|---|---|---|---|
American Eagle (Uncirculated) – 1oz | 400 | |||
American Eagle – 1 oz (Lightly handled/Near uncirculated) | 40 | |||
American Eagle (Uncirculated) – 1 oz – 500 or More | Notify Me | |||
American Eagle (Off-quality/Tarnished) – 1 oz | 25 | |||
American Eagle (NGC/PCGS MS70) – 1 oz | Notify Me | |||
American Eagle Proof – 1oz | Notify Me | |||
America the Beautiful – 5 oz | Notify Me | |||
US Morgan Dollar (1904 and earlier) – F – VF | 100 | |||
US Morgan Dollar (1904 and earlier) – XF | 45 | |||
US Morgan Dollar (1904 and earlier) – AU | 75 | |||
US Morgan Dollar (1904 and earlier) – UNC | Notify Me | |||
US Morgan Dollar (1921) | 120 | |||
US Morgan Dollar (1921) – AU | 50 | |||
US Morgan Dollar (1921) – BU | Notify Me | |||
US Peace Silver Dollar (1922 – 1926) | 100 | |||
US Peace Dollar (1922 – 1935) – AU | 80 | |||
US Peace Dollar (1922 – 1935) – Uncirculated | Notify Me | |||
90% Modern Commem US Silver Dollar (1986 – current) | Notify Me | |||
US Half Dollars (1964 & earlier) – Total | 1600 | |||
Walking Liberty Half Dollars | 500 | |||
US Half Dollars (1964 & earlier) – Mixed | Notify Me | |||
Franklin Half Dollars | 500 | |||
Franklin Half Dollars – Almost Uncirculated (AU) | Notify Me | |||
Franklin Half Dollars – Uncirculated (UNC/BU) | Notify Me | |||
1964 Kennedy Half Dollars | 600 | |||
Uncirculated 1964 Kennedy Half Dollars | 40 | |||
Barber Half Dollars | Notify Me | |||
US Quarter (1964 and earlier) | 2000 | |||
Barber Silver Quarters | 800 | |||
Standing Liberty Quarters | Notify Me | |||
US Quarters (1964 and earlier) – Cull/Off-Quality | Notify Me | |||
US Quarters (1964 and earlier) – Uncirculated | 80 | |||
US Dime (1964 and earlier) | 5000 | |||
US Dimes (1964 & earlier) – Uncirculated | Notify Me | |||
Mercury Dimes | 6000 | |||
US Nickel (1942 – 1945) | Notify Me | |||
40% US Half Dollar (1965 – 1970) | Notify Me | |||
40% US Half Dollar (1965 – 1970) $250 face value or more | Notify Me | |||
Eisenhower Silver Dollar ( in blue envelope or brown box) | Notify Me | |||
40% Eisenhower Silver Dollars | Notify Me | |||
Canadian Maple Leaf – 1oz | Notify Me | |||
1989 1 oz Canadian Silver Maples (Individually Sealed) | 220 | |||
Canadian Maple Leaf (Slightly Off-quality/milk spots) – 1 oz | 25 | |||
Canadian Silver Commemorative – 1 oz | 250 | |||
Canadian Silver Commemorative – 1.5 oz | Notify Me | |||
Canadian Silver Commemorative – 2 oz | Notify Me | |||
South African Krugerrand 1 oz | 20 | |||
Australian Kangaroo – 1oz | Notify Me | |||
Australian Koala – 1oz | Notify Me | |||
Australian Kookaburra – 1oz | Notify Me | |||
Australian Silver Commemorative – 2 oz | Notify Me | |||
U.K. Great Britain Britannia – 1oz | Notify Me | |||
Isle of Man Silver Angel – 1 oz | 20 | |||
Chinese Silver Panda (1983 – 2015) – 1 oz | 5 | |||
Mexican Libertad – 1oz | 45 | |||
Mexican Onza (1979 – 1980) – 1 oz | 50 | |||
Misc Foreign 1 oz | 12 | |||
Canadian Dollar (1967 and earlier) | Notify Me | |||
Canadian Half Dollar (1967 and earlier) | Notify Me | |||
Canadian Quarter (1966 and earlier) | Notify Me | |||
Canadian Dime (1966 and earlier) | Notify Me |
Certified Silver Coins
Type | Quantity | |||
---|---|---|---|---|
ICG/ANACS MS70 1 oz American Silver Eagles | Notify Me | |||
NGC/PCGS MS70 1 oz American Silver Eagles | Notify Me | |||
NGC MS62 Pre-1921 Morgan Silver Dollars | Notify Me | |||
NGC MS63 Pre-1921 Morgan Dollars | Notify Me | |||
NGC MS64 Pre-1921 Morgan Dollars | Notify Me | |||
NGC MS65 Pre-1921 Morgan Dollars | Notify Me | |||
NGC MS63 Peace Silver Dollars | Notify Me | |||
NGC MS64 Peace Silver Dollars | Notify Me |
Silver Bars / Rounds
Type | Quantity | |||
---|---|---|---|---|
Generic 1/4 oz Silver Rounds | Notify Me | |||
Generic 1/2 oz Silver Rounds | Notify Me | |||
Generic 1 oz Silver Round – Retail | 20 | |||
Generic 1 oz Silver Bar – Retail | 30 | |||
Generic 2 oz Silver Rounds | Notify Me | |||
Generic 5 Ounce Bar | Notify Me | |||
Generic 5oz Silver Round | Notify Me | |||
Generic 10 Ounce Bar | 2 | |||
Generic Kilo Silver Bar | Notify Me | |||
Generic 100 Ounce Bar | Notify Me | |||
Engelhard Round – 1 oz | Notify Me | |||
Engelhard 1 Ounce Bar/Round | Notify Me | |||
Engelhard 5 Ounce Bar | Notify Me | |||
Engelhard 10 Ounce Bar | Notify Me | |||
Engelhard 100 Ounce Bar | 1 | |||
Johnson Matthey 1 Ounce Bar/Round | Notify Me | |||
Johnson Matthey 5 Ounce Bar | Notify Me | |||
Johnson Matthey 10 Ounce Bar | Notify Me | |||
Johnson Matthey 100 Ounce Bar | Notify Me | |||
Royal Canadian Mint – 1 oz | Notify Me | |||
Royal Canadian Mint – 10 oz | Notify Me | |||
Royal Canadian Mint – 100 oz | Notify Me |
Platinum
Platinum Coins
Type | Quantity | |||
---|---|---|---|---|
2020 1/3 oz Australian Striped Marlin Coins | 60 | |||
American Eagle – 1 oz | Notify Me | |||
American Eagle Proof – 1 oz | Notify Me | |||
American Eagle Proof – 4 Coin Set (w/ Box & COA) | Notify Me | |||
American Eagle – 1/2 oz | Notify Me | |||
American Eagle – 1/4 oz | Notify Me | |||
American Eagle – 1/10 oz | Notify Me | |||
Canadian Maple Leaf – 1 oz | Notify Me | |||
Chinese Panda – 1 oz | Notify Me | |||
Australian Koala – 1 oz | Notify Me | |||
Generic Platinum Coins – 1 oz | Notify Me |
Platinum Bars
Palladium
Palladium Coins
Contact us now at 404-236-9744 to reserve your items while supplies last!