Our Inventory of Rare Coins and Bullion
Welcome to Atlanta Gold and Coin Buyers’ coin and bullion inventory page! As requested by a number of customers, we are now displaying a current inventory of the most frequently requested coins, bars, and rounds that we buy and sell.
If we’re currently out of the stock of the item that you wish to buy, please click on the “Notify Me” link, enter your name and e-mail address, and we’ll notify you as soon as the item is in stock.
We also have a large inventory of items that aren’t included on our inventory page, so if there are any other old, rare, numismatic, commemorative or foreign coins or sets that you’re interested in, don’t hesitate to contact us at 404-236-9744 to check on the availability.
Gold Coins
Gold Bars
Silver Coins
Silver Bars / Rounds
Platinum Coins
Platinum Bars
Palladium Coins
Gold
Gold Coins
Type | Quantity | |||
---|---|---|---|---|
American Eagle – 1 oz | 5 | |||
American Eagle Proof – 1 oz | Notify Me | |||
American Eagle Proof – 4 Coin Set (w/ Box & COA) | Notify Me | |||
American Eagle – 1/2 oz | 2 | |||
American Eagle Proof – 1/2 oz (w/ box & coa) | Notify Me | |||
American Eagle Proof – 1/4 oz | Notify Me | |||
American Eagle – 1/4 oz | Notify Me | |||
American Eagle – 1/10 oz | Notify Me | |||
American Eagle Proof – 1/10 oz (w/ box & coa) | Notify Me | |||
American Buffalo – 1 oz | Notify Me | |||
American Buffalo Proof – 1 oz (w/ box & coa) | Notify Me | |||
US American Arts – 1 oz Gold Coin | Notify Me | |||
US American Arts – 1/2 oz Gold Coin | Notify Me | |||
$20 St. Gaudens (Double Eagle) | Notify Me | |||
$20 St. Gaudens (Double Eagle) – AU or better | 9 | |||
$20 St. Gaudens (Double Eagle) – BU | Notify Me | |||
$20 Saint Gaudens (NGC MS 63) | 4 | |||
$20 St Gaudens (PCGS MS64) | Notify Me | |||
$20 US Liberty Head (1907 & earlier) | 3 | |||
$20 Liberty Head – AU or better | 2 | |||
$20 Liberty Head – BU | 3 | |||
$10 US Liberty Head (1907 & earlier) | Notify Me | |||
$10 US Liberty Head – AU or better | 3 | |||
$10 Liberty Head – BU | Notify Me | |||
$5 US Liberty Head (1907 & earlier) | 2 | |||
$5 US Liberty Head – AU or better | 2 | |||
$2.50 US Liberty Head (1907 & earlier) | 1 | |||
$2.50 Liberty Head – AU | 1 | |||
$10 Indian Head (1908 – 1932) | 3 | |||
$10 US Indian Head – AU or better | Notify Me | |||
$5 Indian Head (1908 – 1932) | 2 | |||
$5 Indian Head – AU or better | Notify Me | |||
$2.50 Indian Head (1908 – 1932) | 8 | |||
$2.50 Indian Head – AU or better | 8 | |||
$5 US Modern Commem (1986 – current) | 25 | |||
$10 US Modern Commem (1984 – current) | 2 | |||
Canadian Maple Leaf – 1 oz | 5 | |||
Canadian Commemorative Gold Coin – 1 oz | Notify Me | |||
Canadian Maple Leaf – 1 oz (Off-Quality – Spots/Abrasions) | Notify Me | |||
Canadian Maple Leaf – 1/2 oz | Notify Me | |||
Canadian Maple Leaf – 1/4 oz | Notify Me | |||
Canadian Maple Leaf – 1/10 oz | Notify Me | |||
Canadian Maple Leaf – 1/20 oz | Notify Me | |||
South African Krugerrand – 1 oz | 5 | |||
South African Krugerrand – 1oz (10 coins or more) | Notify Me | |||
South African Krugerrand – 1/2 oz | Notify Me | |||
South African Krugerrand – 1/4 oz | Notify Me | |||
South African Krugerrand – 1/10 oz | Notify Me | |||
Chinese Panda – 1 oz | Notify Me | |||
Chinese Panda – 5 Coin NGC Gem Set | 1 | |||
Chinese Panda – 1/2 oz | Notify Me | |||
Chinese Panda – 1/4 oz | Notify Me | |||
Chinese Panda – 1/10 oz | Notify Me | |||
PCGS MS69 1/10 oz China Gold Pandas | Notify Me | |||
Chinese Panda – 1/20 | Notify Me | |||
2017 Chinese 1 gram Gold Panda (BU – Sealed) | Notify Me | |||
Australian Kangaroo – 1 oz | Notify Me | |||
Australian Nugget – 1 oz | Notify Me | |||
Australian Kangaroo – 1/2 oz | Notify Me | |||
Australian Kangaroo – 1/4 oz | Notify Me | |||
Australian Kangaroo – 1/10 oz | Notify Me | |||
Austrian Philharmonic – 1 oz | Notify Me | |||
Austrian Philharmonic – 1/2 oz | Notify Me | |||
Austrian Philharmonic – 1/4 oz | Notify Me | |||
Austrian Philharmonic – 1/10 oz | Notify Me | |||
British Britannia – 1 oz | Notify Me | |||
British Britannia – 1/4 oz | Notify Me | |||
British Britannia – 1/10 oz | Notify Me | |||
British Sovereign | 15 | |||
British Half Sovereign | Notify Me | |||
British Two Pounds Gold Coins | Notify Me | |||
Mexico Libertad – 1 oz | Notify Me | |||
Mexican 50 Peso | Notify Me | |||
Mexican 20 Peso | Notify Me | |||
Mexican 10 Peso | Notify Me | |||
Mexican 5 Peso | Notify Me | |||
Mexican 2.5 Peso | Notify Me | |||
Mexican 2 Peso | Notify Me | |||
French 20 Franc | 8 | |||
Swiss 20 Francs | 3 | |||
Belgium 20 Francs | Notify Me | |||
Russian 5 Rouble | Notify Me | |||
Russian 10 Rouble | Notify Me | |||
Austrian 100 Corona | 1 | |||
Austrian 20 Corona | Notify Me | |||
Austrian 20 Francs | Notify Me | |||
Austrian 10 Corona | Notify Me | |||
Austrian 4 Ducat | Notify Me | |||
Austrian Ducat | Notify Me |
Gold Bars
Type | Quantity | |||
---|---|---|---|---|
Royal Canadian Mint (w/assay) – 1 oz | Notify Me | |||
Credit Suisse (with assay) – 1 oz | Notify Me | |||
Credit Suisse (with assay) – 100 gram | Notify Me | |||
Pamp Suisse (with assay) – 1 oz | Notify Me | |||
Pamp Suisse (Sealed – not carded) – 1 oz | Notify Me | |||
Perth Mint (with assay) – 1 oz | Notify Me | |||
Pamp Suisse (w/assay) – 50 gram | Notify Me | |||
Perth Mint (w/assay) – 50 gram | Notify Me | |||
Perth Mint (w/assay) – 100 gram | Notify Me | |||
Pamp Suisse Gold Bars – 100 gram w/ assay card | Notify Me | |||
Pamp Suisse (with assay) – 100 gram | Notify Me | |||
Generic Gold Bars (with assay) – 1 oz | Notify Me | |||
Name Brand Gold Bars (Raw) – 1 oz | Notify Me | |||
Generic Gold Bars (raw) – 1 oz | Notify Me | |||
Generic Gold Bars – 100 gram | Notify Me | |||
Generic Gold Bars – 50 gram | Notify Me | |||
Generic Gold Bars – 20 gram | Notify Me | |||
Generic Gold Bars – 10 gram | Notify Me | |||
Generic Gold Bars – 5 gram | Notify Me | |||
Generic Gold Bars – 2.5 gram | Notify Me | |||
Generic Gold Bars – 2 gram | Notify Me | |||
Generic Gold Bars – 1 gram | Notify Me |
Silver
Silver Coins
Type | Quantity | |||
---|---|---|---|---|
American Eagle (Uncirculated) – 1oz | 500 | |||
American Eagle – 1 oz (Lightly handled/Near uncirculated) | 40 | |||
American Eagle (Uncirculated) – 1 oz – 500 or More | Notify Me | |||
American Eagle (Off-quality/Tarnished) – 1 oz | 10 | |||
American Eagle (NGC/PCGS MS69) – 1 oz | 10 | |||
American Eagle (NGC/PCGS MS70) – 1 oz | Notify Me | |||
American Eagle Proof – 1oz | Notify Me | |||
America the Beautiful – 5 oz | Notify Me | |||
US Morgan Dollar (1904 and earlier) – F – VF | 160 | |||
US Morgan Dollar (1904 and earlier) – XF | Notify Me | |||
US Morgan Dollar (1904 and earlier) – AU | Notify Me | |||
US Morgan Dollar (1904 and earlier) – UNC | Notify Me | |||
US Morgan Dollar (1921) | 200 | |||
US Morgan Dollar (1921) – AU | Notify Me | |||
US Peace Dollar (1922 – 1935) | 500 | |||
US Peace Dollar (1922 – 1935) – AU | Notify Me | |||
US Peace Dollar (1922 – 1935) – Uncirculated | Notify Me | |||
90% Modern Commem US Silver Dollar (1986 – current) | Notify Me | |||
US Half Dollars (1964 & earlier) – Total | 1800 | |||
Walking Liberty Half Dollars | 100 | |||
US Half Dollars (1964 & earlier) – Mixed | Notify Me | |||
Franklin Half Dollars | 1000 | |||
Franklin Half Dollars – Almost Uncirculated (AU) | Notify Me | |||
Franklin Half Dollars – Uncirculated (UNC/BU) | Notify Me | |||
1964 Kennedy Half Dollars | 700 | |||
Uncirculated 1964 Kennedy Half Dollars | Notify Me | |||
Barber Half Dollars | Notify Me | |||
US Quarter (1964 and earlier) | 1000 | |||
Standing Liberty Quarters | Notify Me | |||
US Quarters (1964 and earlier) – Cull/Off-Quality | Notify Me | |||
US Quarters (1964 and earlier) – Uncirculated | Notify Me | |||
US Dime (1964 and earlier) | 5000 | |||
US Dimes (1964 & earlier) – Uncirculated | Notify Me | |||
Mercury Dimes | 1500 | |||
US Nickel (1942 – 1945) | Notify Me | |||
40% US Half Dollar (1965 – 1970) | 200 | |||
40% US Half Dollar (1965 – 1970) $250 face value or more | Notify Me | |||
Eisenhower Silver Dollar ( in blue envelope or brown box) | Notify Me | |||
40% Eisenhower Silver Dollars | Notify Me | |||
Canadian Maple Leaf – 1oz | 25 | |||
Canadian Maple Leaf (Slightly Off-quality/milk spots) – 1 oz | 55 | |||
Canadian Silver Commemorative – 1 oz | 9 | |||
South African Krugerrand 1 oz | 6 | |||
Australian Kangaroo – 1oz | 150 | |||
Australian Koala – 1oz | Notify Me | |||
Australian Kookaburra – 1oz | 12 | |||
U.K. Great Britain Britannia – 1oz | 200 | |||
Chinese Panda – 1oz | 12 | |||
China Panda (PCGS MS69 First Strike) – 1 oz | Notify Me | |||
Austrian Philharmonic – 1oz | 20 | |||
Mexican Libertad/Onza – 1 oz | Notify Me | |||
Mexican Libertad – 1oz | Notify Me | |||
Mexican Onza (1979 – 1980) – 1 oz | Notify Me | |||
Misc Foreign 1 oz | 18 | |||
Canadian Dollar (1967 and earlier) | Notify Me | |||
Canadian Half Dollar (1967 and earlier) | Notify Me | |||
Canadian Quarter (1966 and earlier) | Notify Me | |||
Canadian Dime (1966 and earlier) | Notify Me |
Silver Bars / Rounds
Type | Quantity | |||
---|---|---|---|---|
Generic 1/2 oz Silver Rounds | 13 | |||
Generic 1 oz Silver Round – Retail | 500 | |||
Generic 1 oz Silver Bar – Retail | 13 | |||
Generic 1 oz Silver Round/Bar – Off-Quality | 3 | |||
Generic 2 oz Silver Rounds | 1 | |||
Generic 5 Ounce Bar | 1 | |||
Generic 5oz Silver Round | Notify Me | |||
Generic 10 Ounce Bar | Notify Me | |||
Sunshine Minting – 10 oz Silver Bars | 8 | |||
Generic Kilo Silver Bar | 2 | |||
Generic 100 Ounce Bar | 1 | |||
Engelhard Round – 1 oz | 30 | |||
Engelhard 1 Ounce Bar/Round | Notify Me | |||
Engelhard 5 Ounce Bar | Notify Me | |||
Engelhard 10 Ounce Bar | Notify Me | |||
Engelhard 100 Ounce Bar | 1 | |||
Johnson Matthey 1 Ounce Bar/Round | Notify Me | |||
Johnson Matthey 5 Ounce Bar | Notify Me | |||
Johnson Matthey 10 Ounce Bar | Notify Me | |||
Johnson Matthey 100 Ounce Bar | Notify Me | |||
Royal Canadian Mint – 1 oz | Notify Me | |||
Royal Canadian Mint – 10 oz | Notify Me | |||
Royal Canadian Mint – 100 oz | Notify Me |
Platinum
Platinum Coins
Type | Quantity | |||
---|---|---|---|---|
American Eagle – 1 oz | Notify Me | |||
American Eagle Proof – 1 oz | Notify Me | |||
American Eagle Proof – 4 Coin Set (w/ Box & COA) | Notify Me | |||
American Eagle – 1/2 oz | Notify Me | |||
American Eagle – 1/4 oz | Notify Me | |||
American Eagle – 1/10 oz | Notify Me | |||
Canadian Maple Leaf – 1 oz | Notify Me | |||
Chinese Panda – 1 oz | Notify Me | |||
Australian Koala – 1 oz | Notify Me | |||
Generic Platinum Coins – 1 oz | Notify Me |
Platinum Bars
Palladium
Palladium Coins
Contact us now at 404-236-9744 to reserve your items while supplies last!